ALL DATES AND TIMES ARE IN EST - EASTERN STANDARD TIME (EST), five hours behind Coordinated Universal Time (UTC−05:00) (New York Time)
Please check back frequently as this schedule is subject to change.
Start (EST) | End (EST) | October 26, 2022 - Day 1 Program |
8:00 AM | 8:50 AM | Registration and Welcome |
8:50 AM | 9:00 AM | Welcome Remarks |
Conference Chair: Robert J. Messinger, The City College of New York | ||
9:00 AM | 9:50 AM | Keynote Talk: 653965 Chunsheng Wang (University of Maryland at College Park). Electrolyte Design for Li-Ion and Li Metal Batteries |
9:50 AM | 10:20 AM | Coffee Break & Networking |
10:20 AM | 12:40 PM | Session 1: Electrified Transportation |
Session Chair: David Bock, Brookhaven National Laboratory | ||
10:20 AM | 10:50 AM | Invited Talk: 654112 Kumar Bugga (Lyten). High Energy and Long-Life Lithium-Sulfur Batteries Enabled by Lyten 3D Graphene® |
10:50 AM | 11:20 AM | Invited Talk: Nick Hudak (Ion Storage Systems). ION: An Enabling Platform for Solid-State Batteries |
11:20 AM | 11:50 AM | Invited Talk: David Bock (BNL). Influence of Charge Protocols on Capacity Degradation Mechanisms in Ni-Rich NMC Materials: Insights from Multimodal X-Ray Characterization |
11:50 AM | 12:15 PM | 653120 Alex Kosyakov (Natrion). Polyolefin Separators As Substrates for Highly Scalable Hybrid Solid Electrolytes in Li-Metal Batteries |
12:15 PM | 12:40 PM | 653117 Ben Howell (Northeastern). A Multiscale Hollow Spherical Latp Active Filler Improves Conductivity and Mechanical Strength in Composite Solid Electrolytes |
12:40 PM | 2:00 PM | Lunch |
2:00 PM | 3:50 PM | Session 2: Battery Fundamentals |
Session Chair: Alexander Urban, Columbia University | ||
2:00 PM | 2:30 PM | Invited Talk: Betar Gallant (MIT). Advancing Quantitative Understanding of Functionality in the Lithium SEI |
2:30 PM | 3:00 PM | Invited Talk: 654547 Valentina Lacivita (Samsung). Origin of Fast Ion Conduction in Pliable Solid Electrolytes 2LiX-GaF |
3:00 PM | 3:25 PM | 651733 Fang Liu (UW Madison). Dynamic Electrochemical Responses of "Dead Li" during Battery Operations |
3:25 PM | 3:50 PM | 653141 Taylor Juran (Voltaiq). Open-Access Data Principles for Battery Development |
3:50 PM | 4:00 PM | Stretch Break |
4:00 PM | 5:30 PM | Poster Session |
5:00 PM | 6:00 PM | Happy hour |
Start (EST) | End (EST) | October 27, 2022 - Day 2 Program |
8:00 AM | 8:50 AM | Registration and Welcome |
8:50 AM | 9:00 AM | Welcome Remarks |
Conference Chair: Robert J. Messinger, The City College of New York | ||
9:00 AM | 9:50 AM | Keynote Talk: 653822 Esther Takeuchi (Brookhaven National Laboratory, Stony Brook University). Insights into Battery Relevant Electrochemical Reaction Mechanisms and Their Associated Transport Processes |
9:50 AM | 10:20 AM | Coffee Break & Networking |
10:20 AM | 12:10 PM | Session 3: Grid-Scale Energy Storage |
Session Chair: Joshua Gallaway, Northeastern University | ||
10:20 AM | 10:50 AM | Invited Talk: 653934 Gautam Yadav (Urban Electric Power). The Renaissance of Zinc|Manganese Dioxide Batteries: Revolutionizing the Landscape of Energy Storage Enabled through Material Science Breakthroughs |
10:50 AM | 11:20 AM | Invited Talk: Brendan Hawkins (CCNY). Formation of Electroactive Zinc Oxide Revealed During Deep Discharge of Rechargeable Zinc Alkaline Batteries |
11:20 AM | 11:45 AM | 652666 Fantai Kong (Hunt Energy Enterprises). Aqueous Zinc Ion Battery with Sustainable Capacity Regeneration for Grid Energy Storage |
11:45 AM | 12:10 PM | 653905 Carla Fraenza (Hunter College). Insights into Rotational and Translational Dynamics in Deep Eutectic Solvents As Electrolytes for Energy Storage |
12:10 PM | 1:30 PM | Lunch |
1:30 PM | 3:50 PM | Session 4: Space Technology & Exploration |
Session Chair: John-Paul Jones, NASA Jet Propulsion Laboratory | ||
1:30 PM | 2:00 PM | Invited Talk: 653726 Rob Gitzendanner (EaglePicher). Development of Specialized Lithium-Ion Systems for Space and Military Applications |
2:00 PM | 2:30 PM | Invited Talk: 653928 Chengsong Ma (Saft). Saft Space Cell and Batteries |
2:30 PM | 3:00 PM | Invited Talk: 653951 John-Paul Jones (JPL). Wide Temperature Battery Development for Cadre Autonomous Lunar Rovers |
3:00 PM | 3:25 PM | 653908 Theresa Schoetz (CCNY). Towards Batteries for Future Planetary Surface Science Missions |
3:25 PM | 3:50 PM | PANEL: Batteries for Space Applications |
3:50 PM | 4:00 PM | Stretch Break |
4:00 PM | 6:00 PM | RAPID Critical Materials Roadmapping |
Start (EST) | End (EST) | October 28, 2022 - Day 3 Live Program |
8:00 AM | 8:50 AM | Registration and Welcome |
8:50 AM | 9:00 AM | Welcome Remarks |
Conference Chair: Robert J. Messinger, The City College New York | ||
9:00 AM | 10:25 AM | Session 5 (I): Manufacturing & Recycling |
Session Chair: Juchen Guo, UC Riverside | ||
9:00 AM | 9:30 AM | Invited Talk: 654042 Jessica Macholz (Argonne National Laboratory). The Recell Center: Direct Recycling of Lithium-Ion Batteries |
9:30 AM | 10:00 AM | Invited Talk: 653912 Juchen Guo (UC Riverside). A Lithium-Ion Battery Recycling Technology Based on New Metal Extracting Reagents |
10:00 AM | 10:25 AM | 650690 Cyrus Kirwa (New Mexico State University and National Renewable Energy Lab). Direct Recycling of End-of-Life Li-Ion Cathode Materials By Redox Chemistry Mediators |
10:25 AM | 11:00 AM | Coffee Break & Networking |
11:00 AM | 12:15 PM | Session 5 (II): Manufacturing & Recycling |
Session Chair: Juchen Guo, UC Riverside | ||
11:00 AM | 11:25 AM | 653080 María Del Mar Cerrillo-Gonzalez (University of Malaga). Alternative Reducing Agents for Lithium-Ion Batteries Recycling |
11:25 AM | 11:50 AM | 653108 Evan Gaul (Exiger Government Solutions). Securing Lithium-Ion Battery Supply Chains |
11:50 AM | 12:15 PM | 653066 Filip Francqui (GranuTools). Powder Characterization for Improvement and Quality Control in Battery Manufacturing |
12:15 PM | 12:20 PM | Closing Remarks |
POSTER LIST |
|||||||||||||||||||
652927: Tae-Joon Jeon, Inha University. Water Droplet Based Energy Harvesting Film with Enhanced Surface Area for Solid-Liquid Contact Systems | |||||||||||||||||||
653038: Xin Zhang, University of North Dakota. Electrochemical Performance Improvement for Carbon Coated Siox and Graphite Composite Lithium-Ion Battery Anode By Chemical Pre-Lithiation Process. | |||||||||||||||||||
653063: Alejandra Ibarra Espinoza, McMaster University. Developing Organic Positive Electrode Materials for Rechargeable Zinc-Ion Batteries for Grid-Scale Energy Storage Applications | |||||||||||||||||||
653810: Michael Keating, The City College of New York. Ionic Liquid Co-Solvent System with Methyl Propionate for Improving Physical and Electrochemical Properties of Lithium Metal Battery Electrolyte. | |||||||||||||||||||
653860: Loleth Robinson, The City College of New York. Understanding Electrochemical Discharge and Degradation Mechanisms in Li-CFx Batteries from the Atomic to Macroscopic Scales | |||||||||||||||||||
653861: Jonah Wang, The City College of New York. Ionic Liquid Analogues As Low Temperature Electrolytes for Rechargeable Aluminum Batteries | |||||||||||||||||||
653866: Debayon Dutta, The City College of New York. Koutecky-Levich Study of the Hydrogen Evolution Reaction on a Zinc Rotating Disk Electrode in Traditional Alkaline and Acetate-Based Water-in-Salt “Wise” Electrolytes | |||||||||||||||||||
653898: Allen Zheng. Investigating Ion Transport in Aqueous Electrolytes for Aluminum Ion Batteries | |||||||||||||||||||
653900: Brian Chen, The City College of New York. Mechanistic Understanding of Ion Adsorption, Intercalation, and Plating for Realizing Low-Temperature and High-Rate Lithium-Ion Batteries | |||||||||||||||||||
653921: Pramudit Tripathi, The Pennsylvania State University. Atomistic Simulation of Ion Migration in Lithium-Ion Battery Electrolytes | |||||||||||||||||||
653933: Jungsang Cho, The City College of New York. Understanding of Ion Diffusion for Non-Spillable Zn|MnO2 Rechargeable Batteries Allowing for the 2nd Electron MnO2 Cycling in Hydrogel Electrolytes | |||||||||||||||||||
653054: Sujin Lee. Development of Li-Ion Battery Module Temperature Control System Using Artificial Intelligence-Based MPC | |||||||||||||||||||
653955: Patrick Yang, The CUNY Graduate Center, The City College of New York. Studying the Addition of Metallic Zinc (Zn) to Rechargeable Alkaline Calcium Zincate (CaZn2(OH)6·2H2o) Anodes | |||||||||||||||||||
653958: Christopher Ilkow, The City College of New York. Evaluating the Impact of Graphite Flake Size on Aluminum-Graphite Battery Performance | |||||||||||||||||||
654557: Lafe Martinson, Columbia University. Towards a data-/computational-driven NMR methodology for the characterization of solid-electrolyte interphases | |||||||||||||||||||
654558: Yongbeom Kwon, Columbia University. In-Situ NMR Characterization of Lithium Deposition and Degradation in Multilayered Anode-Free Batteries | |||||||||||||||||||
654559: Xinhao Li, Columbia University. Understanding degradation in Li-ion battery cathodes on the atomic scale | |||||||||||||||||||
654560: Vahe Gharakhanyan, Columbia University. Machine Learning and Quantum-Guided Modeling of Metal Oxide Thermodynamic Properties | |||||||||||||||||||
654562: Wing-Chi Ashley Lam, Columbia University. Understanding the difference in cycle stability of LiCoO2 and LiNiO2 on the atomic scale | |||||||||||||||||||
654564: Cem Komurcuoglu, Columbia Unversity. Understanding the substitutional and structural defects in Ni-rich cathodes from first principles | |||||||||||||||||||
653893: Leo W. Gordon, The City College of New York. Impacts of Electrolyte Speciation on Aluminum-Organic Battery Charge Storage | |||||||||||||||||||
655939: Emily Barragan, Columbia Unversity. Capacity and Solid Electrode Interphase Effects of Prop-1-ene 1,3 Sultone and Vinylene Carbonate Electrolyte Additives for Ni-Rich Cathodes in Lithium Metal Batteries |