ACEME 2018 Program
...
Sunday, March 11, 2018 |
|||
3:00 PM | 6:00 PM | Registration/ Badge Pick-Up | Venue: Rydges (formerly Crowne Plaza Newcastle) |
7:00 PM | 9:00 PM | Welcome Reception | Venue: McIntyre Theatrette, Newcastle Museum |
Monday, March 12, 2018 |
|||
8:00 AM | 8:30 AM | Registration and Coffee | Venue: Concert Hall and Cummings Room, Newcastle City Council |
8:30 AM | 8:40 AM | Welcome | ACEME 2018 Chairs |
8:40 AM | 9:20 AM | Keynote Presentation 1: Design of a Hybrid Leaching Process for Mineral Carbonation of Magnesium Silicates: Learnings and Issues Raised from Combined Experimental and Geochemical Modelling Approaches | Carine Julcour-Lebigue, Laboratoire de Génie Chimique de Toulouse |
9:20 AM | 10:20 AM | Principles I | |
9:20 AM | 9:40 AM | Kinetic Study on Accelerated Mineral Carbonation Curing of Cement-Based Materials | Xutao Hu, Zhejiang University |
9:40 AM | 10:00 AM | Accelerated Carbonation of Stainless Steel Slag Compacts at Low pCO2 Pressure – Microstructure and Strength Development As a Function of Temperature and CO2 Content | Mieke Quaghebeur, VITO |
10:00 AM | 10:20 AM | Si29 Solid State MAS NMR Study on the Fate of Silicon in Mineral Carbonation of Serpentine: A Journey from Mining to End Products | Emad Benhelal, The University of Newcastle |
10:20 AM | 10:40 AM | Break | |
10:40 AM | 11:40 AM | Principles II | |
10:40 AM | 11:00 AM | Dissolution Mechanism of Serpentine and the Re-Precipitation of Silica Under Constant pH Conditions | Faezeh Farhang, The University of Newcastle |
11:00 AM | 11:20 AM | Kinetic Modelling of CO2 Degassing from Magnesium Bicarbonate Solutions and Resultant Precipitation | Timothy K. Oliver, The University of Newcastle |
11:20 AM | 11:40 AM | Carbonate Microbialites | Gordon Southam, The University of Queensland |
11:40 AM | 12:20 PM | Accelerated Carbonation of Alkaline Materials Including Industrial Wastes, Lime, Cement and Concrete I | |
11:40 AM | 12:00 PM | Accelerated Carbonation and Granulation for Treatment of Mine Tailings Using MgO/GGBS Binder | Tae Yoo Kim, Pusan National University |
12:00 PM | 12:20 PM | An Acid Recovery and Mineral Carbonation Process for the Nickel Industry | Lauren Zappala, The University of Queensland |
12:20 PM | 1:40 PM | Lunch and Poster Presentations | |
1:40 PM | 2:20 PM | Keynote Presentation 2: Carbon Capture, Utilization and Storage (CCUS) via Innovative Mineralization Pathways | Ah-Hyung (Alissa) Park, Columbia University |
2:20 PM | 3:20 PM | Accelerated carbonation of Alkaline Materials Including Industrial Wastes, Lime, Cement and Concrete II | |
2:20 PM | 2:40 PM | The Utilisation of Victorian Brown Coal Fly Ash in Mineral Carbonation | Tahereh Hosseini, Monash University |
2:40 PM | 3:00 PM | Mineral Carbonation Curing of Wollastonite-Blends Paste: Feasibility of Low Lime Calcium Silicate | Ruonan Guo, Zhejiang University |
3:00 PM | 3:20 PM | Mg-Isotope Signatures for Tracing of Natural Carbonation Reactions | Hans C. Oskierski, Murdoch University |
3:20 PM | 3:40 PM | Break | |
3:40 PM | 5:40 PM | CO2 Capture and Storage by Mineral Carbonation I | |
3:40 PM | 4:00 PM | A Review on the Mechanical Activation of Ultramafic Rocks for Mineral Carbonation | Jiajie Li, University of Science and Technology Beijing |
4:00 PM | 4:20 PM | Greener Pervious Concrete Incorporating Surface Modified Activated Carbon | Heba Hamad, University of Cambridge |
4:20 PM | 4:40 PM | Microwave Treatment of Mine Wastes for Improved Mineral Carbon Sequestration | Huichao Chen, University of New South Wales, Southeast University |
4:40 PM | 5:00 PM | Dissolution of Heat Activated Lizardite for Direct Aqueous Carbonation at Elevated Pressures and at Low Temperatures | Ammar Abu Fara, University of Newcastle |
5:00 PM | 5:20 PM | Integration of MEA-Based Absorption with Fly Ash-Baesd Mineralisation for CO2 Sequestration from Flue Gas with Low Energy Penalty | Long Ji, CSIRO |
5:20 PM | 5:40 PM | Mineralogical Study of Thermally Activated Serpentine Dissolution Process for Direct Flue Gas CO2 Abatement By Mineral Carbonation | Clémence Du Breuil, INRS-ETE, University of Quebec |
Tuesday, 13 March 2018 |
|||
8:00 AM | 8:50 AM | Registration and Coffee | |
8:50 AM | 9:30 AM | Keynote Presentation 3: Metal Mobility during Passive and Accelerated Carbonation of Ultramafic Mineral Wastes | Siobhan A. (Sasha) Wilson, Monash University |
9:30 AM | 11:50 AM | Accelerated Carbonation of Alkaline Materials Including Industrial Wastes, Lime, Cement and Concrete III | |
9:30 AM | 9:50 AM | Reducing of CO2 and H2S for Biogas Upgrading Using Accelerated Mineralization | Bastian Alexander Sakowski, TU Dresden |
9:50 AM | 10:10 AM | Carbonation Kinetics of Waste Concrete | Johannes Tiefenthaler, ETH |
10:10 AM | 10:30 AM | Break | |
10:30 AM | 10:50 AM | Integrated Carbon Mineralization and Air Pollutant Emission Reduction Via a High-Gravity Process Using Alkaline Wastes | Tse Lun Chen, Graduate Institute of Environmental Engineering, National Taiwan University |
10:50 AM | 11:10 AM | Utilization of Industrial Wastes and CO2 in Construction Materials - an Estonian Perspective | Hakan Berber, Tallinn University of Technology |
11:10 AM | 11:30 AM | Analysis of the Effects of Slurry Phase Carbonation on the Leaching Behaviour of Different Types of Waste Incineration Bottom Ash | Giulia Costa, University of Rome Tor Vergata |
11:30 AM | 11:50 AM | Factors controlling the dissolution of thermally activated serpentinite under high pressure and temperature carbonic acid | Jason P. Mann, University of Sydney |
11:50 AM | 12:00 PM | Special presentation: University of Aachen, together with IASS Potsdamm and HeidelbergCement three year research program, funded by the German Ministry of Education | Pol Knops |
12:00 PM | 1:00 PM | Lunch and Poster Presentations | |
1:00 PM | 3:00 PM | CO2 Capture and Storage by Mineral Carbonation II | |
1:00 PM | 1:20 PM | Serpentinite Carbonation Using the ÅBo Akademi Routes – Status Update | Ron Zevenhoven, Åbo Akademi University |
1:20 PM | 1:40 PM | Factors Affecting the Formation of Magnesite and Hydromagnesite from Direct Aqueous Carbonation of Thermally Activated Lizardite | Ammar Abu Fara, The University of Newcastle |
1:40 PM | 2:00 PM | Development of Grinding Media for Aqueous Mineral Carbonation Applications | Muhammad Imran Rashid, The University of Newcastle |
2:00 PM | 2:20 PM | CO2 Capture and Mineralization By Direct Semi-Dry Gas-Solid Carbonation Using Pre-Hydrated Fly Ash | Rong Liu, China Huaneng Clean Energy Research Institute |
2:20 PM | 2:40 PM | Exploring the Metastability Field for Precipitates Formed from Degassed Serpentinite Leachate | Timothy K. Oliver, The University of Newcastle |
2:40 PM | 3:30 PM | Break | |
3:30 PM | 6:00 PM | Optional site visit of MCi Pilot Plant (ticketed) | |
7:00 PM | 9:00 PM | Conference Banquet (Ticketed) | |
Wednesday, March 14, 2018 |
|||
8:00 AM | 8:30 AM | Registration and Coffee | |
8:30 AM | 9:10 AM | Keynote Presentation 4: The Potential of Carbon Storage in the Ocean as Bicarbonate | Phil Renforth, Cardiff University |
9:10 AM | 11:30 AM | CO2 Capture and Storage by Mineral Carbonation III | |
9:10 AM | 9:30 AM | Scrubbing CO2 from a Simulated Three Component Flue Gas Via the Dissolution of Heat-Activated Serpentinite | Todd W. Hodgins, The University of Newcastle |
9:30 AM | 9:50 AM | Augmenting the Magnesite Yield Produced during Aqueous Mineral Carbonation of Dunite Rock | Muhammad Imran Rashid, The University of Newcastle |
9:50 AM | 10:10 AM | Break | |
10:10 AM | 10:30 AM | Dynamic CO2 Sequestration in an Industrial-Scale Chrysotile Mining Waste Pile | Georges Beaudoin, Université Laval |
10:30 AM | 10:50 AM | Chemical and Crystallographic Controls on Wollastonite Carbonation | Luis Monasterio-Guillot, University of Granada |
10:50 AM | 11:10 AM | Methane As a Potential Byproduct of in Situ Carbon Mineralization: A Natural Analog in the Semail Ophiolite, Oman | Daniel Nothaft, Columbia University |
11:10 AM | 12:10 PM | Pilot- and Full-Scale Applications, Utilization of the Carbonated Materials & Other I | |
11:10 AM | 11:30 AM | Scale up Of the Wet Route Carbonation of Steel Slag in a Rotary Kiln Pilot-Scale Reactor | Renato Baciocchi, University of Rome Tor Vergata |
11:30 AM | 11:50 AM | Isoconversional Kinetic Modelling and In-Situ Synchrotron Powder X-Ray diffraction analysis for Dehydroxylation of Antigorite | Sana Zahid, Murdoch University |
11:50 AM | 12:10 PM | Economic Studies of Carbonation Processes, Turning Feasibility into Reality | Louis Cesar Pasquier, INRS-ETE, University of Quebec |
12:10 PM | 1:10 PM | Lunch and Poster Presentations | |
1:10 PM | 1:50 PM | Keynote Presentation 5: Carbon Mineralization as One of the Main CO2 Utilization Strategies - Report on the Mission Innovation CCUS Experts’ Workshop | Giulia Costa, University of Rome Tor Vergata |
1:50 PM | 4:10 PM | Pilot- and Full-Scale Applications, Utilization of the Carbonated Materials & Other II | |
1:50 PM | 2:10 PM | Improving Energy Efficiency of the Inrs Mineral Carbonation Process Using Pinch Analysis | Ilies Tebbiche, INRS-ETE, University of Quebec |
2:10 PM | 2:30 PM | Study of the Potential of Carbonated Solid Foams As Acoustic Insulation Instead Using Sustainable Blowing Agents | Oscar Arturo Duque Muñoz, EAN University |
2:30 PM | 2:50 PM | Break | |
2:50 PM | 3:10 PM | Accelerated Mineral Carbonation Technology for Land Reclamation: A Bridge to Link Mitigation and Adaptation Actions | Jie Bu, Institute of Chemical and Engineering Sciences (ICES - A*Star) |
3:10 PM | 3:30 PM | Synthesis and Characterisation of Reactive Silica Residues from Mineral Carbonation Process | Emad Benhelal, The University of Newcastle |
3:30 PM | 3:50 PM | Influence of Mineralogy and Process Parameters on Microstructure Development and Mechanical Properties of Carbonated Compacts | Renato Baciocchi, University of Rome Tor Vergata |
3:50 PM | 4:20 PM | Break | |
4:20 PM | 4:45 PM | Presentations (best poster, student presentation & presentation), Announcement of Next ACEME Location, & Closing Remarks |