Sponsor & Exhibit Information
Get your company in front of thousands of technical professionals at the 2022 AIChE Annual Meeting.
...
Become a Sponsor or Exhibitor
Sponsoring or exhibiting at the meeting allows you to accomplish key marketing goals, including:
- Lead Generation - meet new people and expand your contact database to increase future business
- Relationship Development - have informal and technical discussions to build relationships with new contacts and reconnec with people you already know
- Thought Leadership – communicate your company's message and highlight your technical expertise, educating attendees on why your solution is best
- Brand Recognition – make sure that when attendes look to who the leading companies are in chemical engineering R&D, your brand is among them
- Exhibit Traffic Boost – drive more traffic to your booth throughout the meeting to increase the number of people you meet and the conversations you have
Download the Sponsorship and Exhibit Prospectus
Exhibiting
Exhibiting at the meeting will put you in front of 5,500+ chemical engineers at a time when they are most interested in learning about new solutions and services. Networking events in the exhibit hall throughout the meeting ensure exhibitors have great traffic and have a chance to meet key decision makers and influencers.
Download the Sponsorship and Exhibit Prospectus
Onsite Information
Find more information about being onsite here:
All Exhibitors (as of November 14, 2022)
American Chemistry Council | Admiral Instruments | ACS Publications |
Alliant Insurance Services, Inc. | Altair Engineering Inc. | Anton Paar |
Aon Hewitt | AVEVA | CASFER |
3P Instruments | Chemstations | Conagen |
CORNING | DataPhysics Instruments | DSA-CISA Division |
Eastman Chemical Company | Eli Lilly | Elsevier |
Gurobi | Gamry Instruments | GEA North America |
Hanwha Total Energies | Hanwha Solutions | Honeywell |
Hiden Isochema | IKA Works Inc. | INFICON |
JSOL | J-Start Research Inc | Los Alamos National Lab |
Mainstream Engineering | Malachite Technologies | MeltPrep GmbH |
Mettler Toledo | Micromeritics | Nanoscience |
Parr Instrument Company | ProSim, Inc. | Rescale |
Royal Society of Chemistry | RAPID Manufacturing Institute | Siemens Process Systems Engineering Inc |
Springer Nature | Surface Measurement Systems | Schrodinger |
SCM | TA Instruments | Xenocs |
Sponsored Technology Workshops
Company | Time (US Eastern Time) | Title | |
Monday, November 14th | |||
Gurobi | 3:30-4:30pm | Beyond the Optimizer: Gurobi's Hidden Gem Features and Applications in the Chemical Industry | Learn more |
Conagen | 5:00-6:00pm | Scale down first, before you scale up - a take on scale up of industrial microbial fermentation process | Learn more |
Tuesday, November 15th | |||
Rescale | 8:00-9:00am | Computational Chemistry Workloads via HPC Built for the Cloud | Learn more |
Eastman Chemical | 9:30-10:30am | Chemical recycling, a big step toward a smaller footprint | Learn more |
Altair | 12:30-1:30pm | Combining Simulation and Machine Learning for the Optimization of Powder Handling Processes with Altair Solutions | Learn more |
Wednesday, November 16th | |||
ESSS | 9:30-10:30am | Particle mechanics and solids handling in the process industries | Learn more |
Elsevier | 12:30-1:30pm | Developing Industry Ready Skillsets for Engineers | Learn more |
Phorton Pharma | 3:30-4:30pm | Combined In-Silico & Experimental Approach for Solid Form Crystallization Development | Learn more |
Siemens | 5:00-6:00pm |
Simulate Pharmaceutical Processes and Plants to Accelerate Development |
Learn more |
Sponsored Networking Event
Company | Date and Time (US Eastern) | Location | Title |
Wiley | Tuesday, November 15th from 6:00 pm-8:00pm | Room N-224AB |
Meet the Journal Editors Networking Session |