Ticketed Events
Ticketed Events Location Onsite
Event ID | Event Day | Event Date | Name of Ticketed Event | Start Time | End Time | Name of Venue | Room Name | Venue Address | Venue Main Phone |
103 | Sunday | 10.27.2024 | Career Discovery Workshop | 8:00 AM | 11:30 AM | SD Conv. Center | Room 28C | ||
105 | Sunday | 10.27.2024 | Honors Ceremony | 5:00 PM | 6:30 PM | SD Conv. Center | Ballroom 20CD | ||
106 | Sunday | 10.27.2024 | ECC Social | 8:00 PM | 10:00 PM | Union Kitchen & Tap Gaslamp | Main Bar & Patio | 333 Fifth Ave., San Diego | 619.795.9463 |
211 | Monday | 10.28.2024 | MAC Breakfast | 7:30 AM | 9:00 AM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
406 | Monday | 10.28.2024 | Cafe with LatinX in ChE | 11:00 AM | 1:00 PM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
303 | Monday | 10.28.2024 | Local Sections Meeting | 4:30 PM | 5:30 PM | SD Conv. Center | Room 29B | ||
307 | Monday | 10.28.2024 | MGMT, ENV, ChE&L Dinner | 7:00 PM | 9:30 PM | Old Spaghetti Factory | 275 Fifth Ave., San Diego | 619.233.4323 | |
205 | Monday | 10.28.2024 | Separations Dinner | 7:00 PM | 10:00 PM | Meze Greek Fusion | 345 6th Ave., San Diego | 619.550.1600 | |
204 | Monday | 10.28.2024 | CRE Dinner | 7:00 PM | 10:00 PM | SD Wine & Culinary | Fallbrook Cellar & Patio | 200 Harbor Drive - Suite 120, San Diego | 619.660.5338 |
206 | Tuesday | 10.29.2024 | CACS Banquet | 6:00 PM | 9:00 PM | Jasmine Seafood Restaurant | 4609 Convoy Street, Suite A; San Diego | 858.268.0888 | |
301 | Tuesday | 10.29.2024 | Fellows Breakfast | 6:30AM | 8:00 AM | SD Conv. Center | Room 25ABC | ||
302 | Tuesday | 10.29.2024 | WIC Keynote and Breakfast | 9:00 AM | 10:30 AM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
203 | Tuesday | 10.29.2024 | NED Luncheon | 11:00 AM | 12:30 PM | Il Sogno Italiano | Located in Pioneer Warehouse Lofts, 314 Fifth Ave., San Diego | 619.380.2652 | |
308 | Tuesday | 10.29.2024 | EDU Dinner | 6:30 PM | 9:00 PM | Half Door Brewing | 903 Island Ave., San Diego | 619.232.9845 | |
310 | Tuesday | 10.29.2024 | NAMF Dinner | 6:45 PM | 9:30 PM | Meze Greek Fusion | 345 6th Ave., San Diego | 619.550.1600 | |
306 | Tuesday | 10.29.2024 | CAST Banquet | 7:00 PM | 9:00 PM | SD Conv. Center | Room 33AB | ||
405 | Tuesday | 10.29.2024 | PDD Dinner | 7:30 PM | 10:00 PM | Havana 1920 | 854 Fifth Ave., San Diego | 619.369.1920 | |
309 | Wednesday | 10.30.2024 | SEF Dinner | 6:00 PM | 9:00 PM | Havana 1920 | 854 Fifth Ave., San Diego | 619.369.1920 | |
402 | Wednesday | 10.30.2024 | PTF Dinner | 6:30 PM | 10:00 PM | SD Wine & Culinary | Fallbrook Cellar & Patio | 200 Harbor Drive - Suite 120, San Diego | 619.660.5338 |
To register for a ticketed event, simply add the event to your Meeting registration during your registration online or onsite.
If you have already registered for the 2024 Annual Meeting and wish to add a ticketed event to your registration, please contact customerservice@aiche.org or visit the registation desk in the San Diego Convention Center. Please mention the event code listed below.
Ticketed events are open to all. Space for some events is limited and tickets will be sold on a first-come, first-served basis. Any of the events may be cancelled without prior notice, events will only be held if ticket sales indicate sufficient interest. Ticketed Events are subject to change in time and location prior to the start of the conference.
Ticketed Events Information Onsite
Event ID | Event Day | Event Date | Name of Ticketed Event | Start Time | End Time | Name of Venue | Room Name | Venue Address | Venue Main Phone |
103 | Sunday | 10.27.2024 | Career Discovery Workshop | 8:00 AM | 11:30 AM | SD Conv. Center | Room 28C | ||
105 | Sunday | 10.27.2024 | Honors Ceremony | 5:00 PM | 6:30 PM | SD Conv. Center | Ballroom 20CD | ||
106 | Sunday | 10.27.2024 | ECC Social | 8:00 PM | 10:00 PM | Union Kitchen & Tap Gaslamp | Main Bar & Patio | 333 Fifth Ave., San Diego | 619.795.9463 |
211 | Monday | 10.28.2024 | MAC Breakfast | 7:30 AM | 9:00 AM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
406 | Monday | 10.28.2024 | Cafe with LatinX in ChE | 11:00 AM | 1:00 PM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
303 | Monday | 10.28.2024 | Local Sections Meeting | 4:30 PM | 5:30 PM | SD Conv. Center | Room 29B | ||
307 | Monday | 10.28.2024 | MGMT, ENV, ChE&L Dinner | 7:00 PM | 9:30 PM | Old Spaghetti Factory | 275 Fifth Ave., San Diego | 619.233.4323 | |
205 | Monday | 10.28.2024 | Separations Dinner | 7:00 PM | 10:00 PM | Meze Greek Fusion | 345 6th Ave., San Diego | 619.550.1600 | |
204 | Monday | 10.28.2024 | CRE Dinner | 7:00 PM | 10:00 PM | SD Wine & Culinary | Fallbrook Cellar & Patio | 200 Harbor Drive - Suite 120, San Diego | 619.660.5338 |
206 | Tuesday | 10.29.2024 | CACS Banquet | 6:00 PM | 9:00 PM | Jasmine Seafood Restaurant | 4609 Convoy Street, Suite A; San Diego | 858.268.0888 | |
301 | Tuesday | 10.29.2024 | Fellows Breakfast | 6:30AM | 8:00 AM | SD Conv. Center | Room 25ABC | ||
302 | Tuesday | 10.29.2024 | WIC Keynote and Breakfast | 9:00 AM | 10:30 AM | Hilton Bayfront | Sapphire Ballroom BCFG | ||
203 | Tuesday | 10.29.2024 | NED Luncheon | 11:00 AM | 12:30 PM | Il Sogno Italiano | Located in Pioneer Warehouse Lofts, 314 Fifth Ave., San Diego | 619.380.2652 | |
308 | Tuesday | 10.29.2024 | EDU Dinner | 6:30 PM | 9:00 PM | Half Door Brewing | 903 Island Ave., San Diego | 619.232.9845 | |
310 | Tuesday | 10.29.2024 | NAMF Dinner | 6:45 PM | 9:30 PM | Meze Greek Fusion | 345 6th Ave., San Diego | 619.550.1600 | |
306 | Tuesday | 10.29.2024 | CAST Banquet | 7:00 PM | 9:00 PM | SD Conv. Center | Room 33AB | ||
405 | Tuesday | 10.29.2024 | PDD Dinner | 7:30 PM | 10:00 PM | Havana 1920 | 854 Fifth Ave., San Diego | 619.369.1920 | |
309 | Wednesday | 10.30.2024 | SEF Dinner | 6:00 PM | 9:00 PM | Havana 1920 | 854 Fifth Ave., San Diego | 619.369.1920 | |
402 | Wednesday | 10.30.2024 | PTF Dinner | 6:30 PM | 10:00 PM | SD Wine & Culinary | Fallbrook Cellar & Patio | 200 Harbor Drive - Suite 120, San Diego | 619.660.5338 |
Date |
Item |
Event Code |
Cost |
Sunday, October 27th |
AIChE Career Discovery Workshop | 103 |
$45 |
Honors Ceremony | 105 | FREE | |
Early Career (ECC) Social (formerly YP Social) | 106 | $25 | |
Monday, October 28th |
Catalysis and Reaction Engineering (CRE) Division Dinner | 204 |
$120 |
Separations Division (SEP) Annual Awards Dinner | 205 |
$80 |
|
Minority Affairs Community (MAC) Eminent Engineers Ceremony & Breakfast | 211 | $20 | |
Local Sections Leaders Meeting | 303 | $20 | |
Management (MGMT) & Environmental (ENV) Divisions / ChemE & The Law Forum Group Dinner | 307 | $50 | |
Café with LatinX in ChE | 406 | FREE | |
Tuesday, October 29th | Nuclear Engineering Division (NED) / Robert E. Wilson Award Luncheon | 203 |
$50 |
Chinese-American Chemical Society (CACS) Annual Meeting Banquet | 206 | $40 - Grad Students & Post-Docs $60 - Professionals |
|
Fellow Breakfast (Open to Fellows Only) | 301 | $45 | |
Women in Engineering (WIC) Keynote & Networking Breakfast |
302 |
$20 - Grad Students & Post-Docs |
|
Computing & Systems Technology (CAST) Banquet |
306 |
$135 |
|
Education (EDU) Division Awards Dinner |
308 |
$70 |
|
North American Mixing Forum (NAMF) Dinner | 310 | $90 | |
Process Development Division (PDD) Dinner | 405 | $75 | |
Wednesday, October 30th | Sustainable Engineering Forum (SEF) Annual Dinner | 309 |
$65 |
Particle Technology Forum (PTF) Dinner | 402 | $125 |