Registration Hours and Info
Online registration is now closed
You can register on-site in Austin Convention Center (Exhibit Hall 5), beginning Sunday, April 26th at 7 am.
On-site Registration Location
Exhibit Hall 5, Austin Convention Center
Registration Hours
Sunday, April 26, 2015 | 7:00 AM | 7:30 PM |
Monday, April 27, 2015 | 7:00 AM | 5:30 PM |
Tuesday, April 28, 2015 | 7:30 AM | 5:00 PM |
Wednesday, April 29, 2015 | 7:30 AM | 4:00 PM |
Thursday, April 30, 2015 | 7:30 AM | 12:00 PM |
Registration Categories |
Early-bird (ended 3/16/15) |
Standard (ends 4/22/15) |
On-Site |
|||
member |
non |
member |
non |
member |
non |
|
Spring Meeting Bundle plus Fuels + Petrochemicals Recordings* | $995 | $1245 | $1065 | $1305 | $1125 | $1365 |
Spring Meeting Bundle** | $895 | $1145 | $965 | $1205 | $1025 | $1265 |
Spring Meeting Sessions Only | $640 | $880 | $690 | $930 | $740 | $980 |
Spring Meeting One Day Bundle** | $385 | $550 | $420 | $585 | $455 | $620 |
Spring Meeting One Day Sessons Only | $205 | $375 | $230 | $400 | $255 | $425 |
Graduate Student - Spring Meeting | $315 | $440 | $340 | $465 | $365 | $490 |
Graduate Student - Spring Meeting One Day | $155 | $205 | $170 | $220 | $185 | $235 |
Undergraduate Student - Spring Meeting | $25 | $45 | $25 | $45 | $25 | $45 |
Unemployed Members | $105 |
n/a |
$105 | n/a | $105 | n/a |
Guest for Opening Reception | $35 | $35 | $35 | $35 | $35 | $35 |
GCPS Full Meeting Bundle plus Recordings*** | $995 | $1245 | $1065 | $1305 | $1125 | $1365 |
GCPS Full Meeting Bundle*** | $895 | $1145 | $965 | $1205 | $1025 | $1265 |
GCPS Sessions Only | $640 | $880 | $690 | $930 | $740 | $980 |
GCPS One Day Bundle | $385 | $550 | $420 | $585 | $455 | $620 |
GCPS One Day Sessions Only | $205 | $375 | $230 | $400 | $255 | $425 |
Undergraduate Student - GCPS Sessions Only | $25 | $45 | $25 | $45 | $25 | $45 |
Graduate Student - GCPS Sessions Only | $315 | $440 | $340 | $465 | $365 | $490 |
Graduate Student - GCPS One Day | $155 | $205 | $170 | $220 | $185 | $235 |
Unemployed Members | $105 | n/a | $105 | n/a | $105 | n/a |
*Bundle & Recordings includes sessions, fuels and petrochemicals-related recordings, Monday, Tuesday and Wednesday Spring Meeting luncheons, online proceedings
**Bundle includes sessions, Monday, Tuesday and Wednesday Spring Meeting luncheons, online proceedings
***GCPS Bundle includes sessions, 3 GCPS lunches, online proceedings
Note: Member rate applies to both AIChE Members and Employees of CCPS Member companies. 2015 Spring Meeting registrants could also attend the 11th GCPS sessions for free!
Bring a Young Colleague For Half Price: (age of 35 or under) who will be attending the Spring Meeting or GCPS for the First time and receive a 50% off on registration.
Please feel free to contact the conference manager, Jing Chen at jingc@aiche.org if you have any questions
***This Offer only available to AIChE members and Employees of CCPS member companies
CEU/PDH
All conference and short course attendees are qualified to receive Continue Education Unit (CEU) or Professional Developement Hours (PDH). You will receive 0.8CEU or 8PDH for each of the days that you attended the conference/short courses.
Please contact customer service at 1800-242-4363 after the conference to request your CEU/PDH certificate.