Registration Info
Meeting Dates: March 24 - March 28, 2024
The 2024 AIChE Spring Meeting will take place in-person at the Ernest N. Morial Convention Center, New Orleans, LA
- Continuing Education Unit (CEU) or Professional Development Hours (PDH)
- Onsite Registration Hours
- Visa Procedures
- Proceedings: Your 2024 AIChE Spring Meeting registration includes permanent online access to the 2024 AIChE Spring Meeting Proceedings, which includes abstracts and full technical papers (if uploaded by the author).
- Community: By registering, you will be opted-in to the AIChE Engage discussion on the 2023 AIChE Spring Meeting.
- Rates: Member rate applies to AIChE Members. "Unemployed" refers to members who are listed as unemployed in AIChE records.
Spring Meeting & GCPS Full Meeting Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $850 | $1050 |
Standard (ends 3/11/2024) | $950 | $1150 |
Late (ends 3/20/2024) | $1050 | $1250 |
Onsite | $1250 | $1450 |
Spring Meeting & GCPS Full Meeting Luncheon Bundle ** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $1135 | $1335 |
Standard (ends 3/11/2024) | $1235 | $1435 |
Late (ends 3/20/2024) | $1335 | $1535 |
Onsite | $1535 | $1735 |
Graduate Students - Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $450 | $650 |
Standard (ends 3/11/2024) | $500 | $700 |
Late (ends 3/20/2024) | $550 | $750 |
Onsite | 700 | 900 |
Graduate Students - Luncheon Bundle ** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $735 | $935 |
Standard (ends 3/11/2024) | $785 | $985 |
Late (ends 3/20/2024) | $835 | $1035 |
Onsite | $985 | $1185 |
BAYP - Sessions Only*** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $425 | N/A |
Standard (ends 3/11/2024) | $475 | N/A |
Late (ends 3/20/2024) | $480 | N/A |
Onsite | $625 | N/A |
BAYP - Luncheon Bundle*** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $567.5 | N/A |
Standard (ends 3/11/2024) | $617.50 | N/A |
Late (ends 3/20/2024) | $667.50 | N/A |
Onsite | $767.50 | N/A |
Unemployed or Emeritus Members | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $105 | N/A |
Standard (ends 3/11/2024) | $105 | N/A |
Late (ends 3/20/2024) | $105 | N/A |
Onsite | $105 | N/A |
Guest for Opening Reception | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $50 | $50 |
Standard (ends 3/11/2024) | $50 | $50 |
Late (ends 3/20/2024) | $50 | $50 |
Onsite | $50 | N/A |
Undergraduate Student | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $50 | $75 |
Standard (ends 3/11/2024) | $75 | $100 |
Late (ends 3/20/2024) | $75 | $100 |
Onsite | $100 | $125 |
Daily Registration Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $450 | $650 |
Standard (ends 3/11/2024) | $550 | $750 |
Late (ends 3/20/2024) | $650 | $850 |
Onsite | $850 | $1050 |
Daily Registration Luncheon Bundle ** | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $545 | $745 |
Standard (ends 3/11/2024) | $645 | $845 |
Late (ends 3/20/2024) | $745 | $945 |
Onsite | $945 | $1145 |
Graduate Students - Daily Registration Sessions Only | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $325 | $525 |
Standard (ends 3/11/2024) | $375 | $575 |
Late (ends 3/20/2024) | $425 | $624 |
Onsite | $575 | $775 |
Graduate Students - Daily Registration Luncheon Bundle | ||
---|---|---|
Member | Non-member | |
Early-Bird (ends 1/29/2024 ) | $420 | $620 |
Standard (ends 3/11/2024) | $470 | $670 |
Late (ends 3/20/2024) | $520 | $720 |
Onsite | $670 | $870 |
Early-Bird | Standard | Late | Onsite | |||||
---|---|---|---|---|---|---|---|---|
Member | Non-member | Member | Non-member | Member | Non-member | Member | Non-member | |
Spring Meeting & GCPS Full Meeting Sessions Only | $850 | $1050 | $950 | $1150 | $1050 | $1250 | $1250 | $1450 |
Spring Meeting & GCPS Full Meeting Luncheon Bundle ** | $1135 | $1335 | $1235 | $1435 | $1335 | $1535 | $1535 | $1735 |
Graduate Students - Sessions Only | $450 | $650 | $500 | $700 | $550 | $750 | 700 | 900 |
Graduate Students - Luncheon Bundle ** | $735 | $935 | $785 | $985 | $835 | $1035 | $985 | $1185 |
BAYP - Sessions Only*** | $425 | N/A | $475 | N/A | $480 | N/A | $625 | N/A |
BAYP - Luncheon Bundle*** | $567.5 | N/A | $617.50 | N/A | $667.50 | N/A | $767.50 | N/A |
Unemployed or Emeritus Members | $105 | N/A | $105 | N/A | $105 | N/A | $105 | N/A |
Guest for Opening Reception | $50 | $50 | $50 | $50 | $50 | $50 | $50 | N/A |
Undergraduate Student | $50 | $75 | $75 | $100 | $75 | $100 | $100 | $125 |
Daily Registration Sessions Only | $450 | $650 | $550 | $750 | $650 | $850 | $850 | $1050 |
Daily Registration Luncheon Bundle ** | $545 | $745 | $645 | $845 | $745 | $945 | $945 | $1145 |
Graduate Students - Daily Registration Sessions Only | $325 | $525 | $375 | $575 | $425 | $624 | $575 | $775 |
Graduate Students - Daily Registration Luncheon Bundle | $420 | $620 | $470 | $670 | $520 | $720 | $670 | $870 |
Note: Member rate applies to both AIChE Members and Employees of CCPS Member companies. Registration rates subject to change.
CCPS Member Discount:
Please be sure to log in to your account in order to receive the CCPS Member Discount. If the member discount is not reflected when registering, email our customer service team at customerservice@aiche.org so that a team member can link your personal account to your company’s corporate account. Be sure to include your account number and your company name in the email.
Check the CCPS Member Companies to verify that your company is a CCPS member.
Go to CCPS Member Companies Listing
Please note: AIChE Founders Award Recipients receive free Sessions Only Registration.
**Spring Meeting & GCPS Full Meeting Bundle includes Monday, Tuesday and Wednesday Spring luncheons.
***Bring a Young Colleague For Half Price: (age of 35 or under) who will be attending the FULL Spring Meeting & GCPS for the First time and receive a 50% off on registration.
+Note:
-
This Offer only available to AIChE members and Employees of CCPS member companies who registered for GCPS Sessions Only (GCPS Full) or Full Meeting Bundle. You must purchase the same registration category for your young colleague as your own.
-
You can bring up to 3 Young Colleagues! Bring a Young colleague promo is applicable to full or bundle conference registrations and is not application to one day registrations.
-
Please call AIChE's customer service after you have completed your registration at 1800-242-4363 to provide your Young Professional's information
Please feel free to contact the Spring conference manager, Justin Canna at Justc@aiche.org or Global Congress conference manager, Jing Chen at jingc@aiche.org if you have any questions.
Continuing Education Unit (CEU) or Professional Development Hours (PDH)
All conference and short course attendees are qualified to receive Continuing Education Unit (CEU) or Professional Development Hours (PDH). You will receive 0.8CEU or 8PDH for each of the days that you attended the conference/short courses.
Please contact customer service at Email certificates@aiche.org after the conference to request your CEU/PDH certificate.
Join @ChEnected on Twitter using #AIChESpring and #GCPS.
Onsite Registration Hours
Registration will be at the New Orleans Ernest N. Morial Convention Center Hours are subject to change.
Sunday, March 24 | 12:00pm – 7:30pm |
Monday, March 25 | 7:00am – 5:30pm |
Tuesday, March 26 | 7:30am – 5:00pm |
Wednesday, March 27 | 7:30am – 5:00pm |
Visa Procedures
U.S. visa procedures have been changing. If you are planning to attend an AIChE Meeting and will need a visa, we encourage you to visit the U.S. Visa Policy Web Page for updates on visa procedures and applications. Please allow ample time for visa processing.
For more information, you can see here.