**Program is subject to change - Last Updated 9/11/2020
All Times are Eastern Time.
Monday, September 14 | |
9:50 AM - 10:00 AM | Welcome Remarks |
10:00 AM - 10:30 AM | Keynote Speaker: Miniaturized, Soft Wireless Sensors for the Skin John Rogers, Northwestern University |
10:30 AM - 10:35 AM | Stretch Break and Hallway Chats |
10:35 AM - 12:00 PM | Session 1: Process Engineering Session Chair: Lilian Josephson, Ecolab |
10:35 AM - 10:50 AM | Invited Speaker: How Total Plant Solutions Win Big Ellen Wright, Ecolab |
10:50 AM - 11:05 AM | Invited Speaker: Bioprocess Engineering in the Personal Care Space Nick Bizios, Estee Lauder |
11:05 AM - 11:20 AM | Invited Speaker: Transforming the Process Industries Through Modular Chemical Process Intensification William Grieco, RAPID Manufacturing Institute |
11:20 AM - 11:30 AM | Design of Agitators for Mixing Non-Newtonian, Viscous Fluids Sarah Jean Johnson, PMSL |
11:30 AM - 11:40 AM | Digital Thread for Design, Engineering & Manufacturing for Consumer and Cosmetics Industries Glenn Longwell, Siemens |
11:40 AM - 12:00 PM | Panel Q&A |
12:00 PM - 12:05 PM | Stretch Break and Hallway Chats |
12:05 PM - 1:25 PM | Session 2: Product Engineering Session Chair: PJ Singh, Cargill |
12:05 PM - 12:20 PM | Invited Speaker: Respecting the Underarm Microbiome - a Modern Alternative to Traditional Deodorant Actives Sabrina Behnke, Symrise |
12:20 PM - 12:35 PM | Invited Speaker: Human Skin Microbiome: Science Overview and Skincare Opportunities Magali Moreau, L'Oreal |
12:35 PM - 12:45 PM | Structuring Formulations Via Surfactant-Polymer Association Marina Tsianou, University at Buffalo, The State University of New York (SUNY) |
12:45 PM - 12:55 PM | Delivering New Cosmetics Innovation Using a Physics-Based Platform Andrea R. Browning, Schrodinger, Inc. |
12:55 PM - 1:05 PM | Particle Surface Engineering for Advanced Cosmetic Powders Karen Buechler, Forge Nano |
1:05 PM - 1:25 PM | Panel Q&A |
1:25 PM - 2:00 PM | Networking Session and RAPID Discussion |
Tuesday, September 15 | |
10:00 AM - 10:30 AM | Keynote Speaker: Evolution of Open Innovation James Ebel, Mary Kay Inc. |
10:30 AM - 10:40 AM | Stretch Break and Hallway Chats |
10:40 AM - 11:30 AM | Session 3: Digitalization and Connected Consumer Session Chair: Rafal Pielak, L'Oreal |
10:40 AM - 10:55 AM | Invited Speaker: Soft, Skin-Interfaced Systems with Physiological Monitoring and Biochemical Sensing Capabilities Roozbeh Ghaffari, Epicore |
10:55 AM - 11:10 AM | Invited Speaker: How Device and Digital Technologies Can be Used to Transform How Consumers Take Care of Their Skin at Home Wilma McDaniel, Cutitronics |
11:10 AM - 11:30 AM | Panel Q&A |
11:30 AM - 11:40 AM | Stretch Break and Hallway Chats |
11:40 AM - 12:40 PM | Session 4: Sustainability Session Chair: Amar Pawar, Momentive |
11:40 AM - 11:55 AM | Invited Speaker: Taking Accountability for Sustainability Lauren DelDotto, Gattefosse |
11:55 PM - 12:10 PM | Invited Speaker: The Role of Green Engineering and Systems Thinking to Make Sustainable Living Commonplace Thomas Kwan, Unilever |
12:10 PM - 12:20 PM | Unique Properties of Natural Seed Oils Emerging from Broad Range of Temperature and High Pressure Aleksandra Drozd-Rzoska, Institute of High Pressure Physics of the Polish Academy of Sciences (IHPP PAS) |
12:20 PM - 12:40 PM | Panel Q&A |
12:40 PM - 12:50 PM | Stretch Break and Hallway Chats |
12:50 PM - 1:40 PM | Session 5: Regulatory and Safety Session Chair: Seher Ozkan, Ashland |
12:50 PM - 1:05 PM | Invited Speaker: Cosmetic Efficacy Claims Support Craig Weiss, CPT Lab |
1:05 PM - 1:20 PM | Invited Speaker: How to Leverage Regulatory As a Profit Center Robert Falcone, Prestige Consumer Healthcare |
1:20 PM - 1:40 PM | Panel Q&A |
1:40 PM - 2:10 PM | Rapid Fire Session |
Wednesday, September 16 | |
10:00 AM - 10:30 AM | Networking and Poster Session |
10:30 AM - 11:20 AM | Session 6: Open Innovation Session Chair: Samiul Amin, Manhattan College |
10:30 AM - 10:45 AM | Invited Speaker: Seyma Aslan, L'Oreal |
10:45 AM - 11:00 AM | Invited Speaker: Open Innovation: What is it, What is it Good for, and How Do You Measure? David Joyal, Coty |
11:00 AM -11:20 AM | Panel Q&A |
11:20 AM - 11:30 AM | Stretch Break and Hallway Chats |
11:30 AM - 12:45 PM | Session 7: Data Analytics, Machine Learning and AI Session Chair: Samiul Amin, Manhattan College |
11:30 AM - 11:45 AM | Invited Speaker: AI-Accelerated Materials Innovation: Discovery of Electrochromic Materials for Smart Windows Christoph Kreisbeck, Kebotix |
11:45 AM - 12:00 PM | Invited Speaker: Data-Driven Formulation Design: An AI Approach to Respond to Rapid Product Development Gregory Mulholland, Citrine Informatics |
12:00 PM - 12:15 PM | Invited Speaker: Where AI Meets Chemistry: Bringing R&D Labs to the Next Level Abdou Kane, InFlows |
12:25 PM - 12:45 PM | Panel Q&A |
12:45 PM - 12:55 PM | Stretch Break and Hallway Chats |
12:55 PM - 1:50 PM | Session 8: Package Engineering and Industrial Design Session Chair: Lilian Josephson, Ecolab |
12:55 PM - 1:10 PM | Invited Speaker: Harmonizing Product Experience Through Nimble Development Process Bill May, Quip |
1:10 PM - 1:15 PM | Panel Q&A |
1:15 PM - 1:25 PM | Closing Remarks |