Preliminary Technical Program for ME16
All times listed in CEST
Sunday, June 15, 2025 | |
13:30-17:00 | Registration and Badge Pick-Up |
15:15-15:30 | Opening Remarks |
15:30-16:00 | Keynote 1 |
16:00-16:30 | Lightning Session 1: New Frontiers of Metabolic Engineering |
16:00-16:05 | Introduction by Session Chairs |
16:05-16:10 | Single-Cell Biosensor Analysis Reveals Metabolic Subpopulations As Sources of Production Heterogeneity |
16:10-16:15 | Engineering Microbes to Create and Harness Non-Standard Amino Acids |
16:15-16:20 | Single Distal Mutation Enhances Activity of Known Petases Via Stabilisation of PET-Binding |
16:20-16:25 | Metabolite-Responsive Scaffold RNAs for Dynamic CRISPR Transcriptional Regulation of Metabolic Pathways |
16:25-16:30 | Boosting Carbon Yield of Bioprocesses Via Synthetic Chemolithoheterotrophy |
16:30-17:00 | Break |
17:00-18:00 | Session 1: Metabolic Engineering for Biofuels and Biochemicals |
17:00-17:05 | Introduction by Session Chairs |
17:05-17:22 | Title To Be Announced Sang Yup Lee, KAIST |
17:22-17:39 | Finding the Right Substrate for Microbial Oleochemical Synthesis |
17:39-17-49 | Myth or Reality? Achieving Simultaneous Co-Utilization of Multiple Sugars for Producing Cellulosic Biofuels, Chemicals, and Food Ingredients |
17:49-17:59 | From Systems Biology to Metabolic Engineering of Eubacterium Limosum for the Conversion of Methanol and CO2 to C4 Chemicals |
18:00-18:30 | Rapid Fire Session 1: 1-20 |
18:30-21:00 | Poster Session 1A |
Monday, June 16, 2025 | |
7:30-8:30 | Registration and Badge Pick-Up |
8:30-9:30 | Session 2: Metabolic Engineering for Health |
8:30-8:35 | Introduction by Session Chairs |
8:35-8:50 | Title To Be Announced Matthew Chang, National University of Singapore, Yong Loo Lin School of Medicine |
8:50-9:05 | Title To Be Announced Nathan Lewis, University of California San Diego |
9:05-9:20 | Title To Be Announced Tae Seok Moon, Craig Venter Institute |
9:20-9:30 | Elucidation of the Final Steps of Taxol Biosynthesis Leads to Its Biotechnological Production |
9:30-10:00 | Keynote 2 GLP-1: From the Academic Discovery to the World’s Best-Selling Drug Class Mads Krogsgaard Thomsen, Novo Nordisk Foundation |
10:00-10:30 | Break |
10:30-11:30 | Session 3: Metabolic Engineering for Food and Feed Ingredients and Agriculture |
10:30-10:35 | Introduction by Session Chairs |
10:35-10:52 | Title To Be Announced |
10:52-11:09 | Title To Be Announced Tiangang Liu, Wuhan University |
11:09-11:19 | Title To Be Announced Vayu Hill-Maini, Stanford University |
11:19-11:29 | Computational Design of Regulation in Interacting Soil Bacilli |
11:30-12:00 | Panel Discussion: Consumer Acceptance, Public Opinion, Regulation of GM-based Products |
12:00-13:00 | Lunch |
13:00-14:30 | Poster Session 1B |
14:30-15:30 | Session 4: Metabolic Engineering for Gas Fermentation |
14:30-14:35 | Introduction by Session Chairs |
14:35-14:52 | Omics and Chemostats: Essential Tools to Improve Gas-Fermenting Microorganisms |
14:52-15:09 | Title To Be Announced Bastian Molitor, University of Tübingen |
15:09-15:19 | Electro-Biodiesel Empowered By Synthetic Biology Design and Redox Balance Regulation |
15:19-15:29 | Coupling Growth of E. coli to Novel Modules of Synthetic CO2 Fixation Cycles. |
15:30-16:00 | Lightning Session 2 |
15:30-15:35 | Introduction by Session Chairs |
15:35-15:40 | Metabolic Regulation of Acetyl-CoA and NADPH Production Pathways in Rhodotorula Toruloides |
15:40-15:45 | Engineering Phase Separation in Cyanobacteria for Metabolic Pathway Optimization |
15:45-15:50 | Efficient Production of Itaconic and Lactic Acid from the Single Carbon Substrate Methanol with Engineered Komagataella Phaffii |
15:50-15:55 | Mechanisms of Plastic Fragmentation into Nanoparticles and Metabolism of Bioavailable Plastic Derivatives By Wastewater Comamonas |
15:55-16:00 | The Molecular Dynamics of Electron Flows of Synechocystis in Biophotovoltaics |
16:00-16:30 | Break |
16:30-17:30 | Session 5: Metabolic Engineering for Plastic Recycling |
16:30-16:35 | Introduction by Session Chairs |
16:35-16:52 | Open Loop Recycling Using Engineered Microbes |
16:52-17:09 | Title To Be Announced |
17:09-17:19 | Title To Be Announced Allison Werner, National Renewable Energy Laboratory |
17:19-17:29 | Metabolic Engineering of Pseudomonas sp. LFM046 Producing Polyhydroxyalkanoates from Different Renewable Sources |
17:30-18:00 | Rapid Fire Session 2: 21-40 |
18:00-21:00 | Poster Session 2A & Reception |
Tuesday, June 17, 2025 | |
7:30-8:30 | Registration and Badge Pick-Up |
8:30-9:05 | Greg Stephanopolous Award Lecture |
9:05-10:10 | Session 6: Emerging Tools and Strategies of Metabolic Engineering |
9:05-9:10 | Introduction by Session Chairs |
9:10-9:27 | Title To Be Announced |
9:27-9:44 | Title To Be Announced Hector Garcia Martin, Lawrence Berkeley National Laboratory |
9:44-9:54 | Synthetic Microbial Communities for Improved Bioproduction |
9:54-10:04 | Development of a Colorimetric Platform for High-Throughput Screening of Aromatic Polyketide Overproducers |
10:05-10:35 | Break |
10:35-12:00 | Session 7: Modeling, Big Data, and Artificial Intelligence |
10:35-10:40 | Introduction by Session Chairs |
10:40-10:55 | Title To Be Announced Vassily Hatzimanikatis, EPFL |
10:55-11:10 | Title To Be Announced Bernhard Palsson, University of California San Diego |
11:10-11:20 | A Method for Massive, High-Diversity, and Full-Length Enzyme Sequence-Fitness Data Collection for Machine Learning-Aided Enzyme Engineering |
11:20-11:30 | Catpred: A Comprehensive Framework for Deep Learning in Vitro Enzyme Kinetic Parameters |
11:30-12:00 | Panel Discussion: How Will Data and AI Change the Field? Featuring the session's speakers and Sang Yup Lee, Korea Advanced Institute of Science and Technology (KAIST) |
12:00-13:00 | Lunch |
13:00-14:30 | Poster Session 2B |
14:30 | Ticketed Events - Copenhagen Tours **Pre-Registration Required! Make sure to register for only 1 tour when you register, if you need to add-on or change your tour contact customerservice@aiche.org. |
Wednesday, June 18, 2025 | |
7:30-8:30 | Registration and Badge Pick-Up |
8:30-9:30 | Session 8: Metabolic Engineering of Cyanobacteria and Plant Cells |
8:30-8:35 | Introduction by Session Chairs |
8:35-8:52 | Metabolic Rewiring for Efficient Co-Utilization of CO₂ and Lignocellulosic Sugars in Sustainable Chemical Production |
8:52-9:09 | Title To Be Announced Pia Lindberg, Uppsala University |
9:09-9:19 | Enhanced Production of Aromatic Compounds By Controlling Cell Division in Cyanobacteria |
9:19-9:29 | Integrative Metabolic Engineering of Cyanobacteria for Carbon Fixation and Water Conservation |
9:30-10:00 | Keynote 3 |
10:00-10:30 | Break |
10:30-11:35 | Session 9: Biomanufacturing: From Lab to Industry |
10:30-10:35 | Introduction by Session Chairs |
10:35-10:47 | Human Milk Oligosaccharides: Biological Solutions for a Growing Health Market |
10:47-10:59 | Title To Be Announced Adam Burja, DSM-Firmenich |
10:59-11:11 | Title To Be Announced Patrick Boyle, Ginkgo |
11:11-11:23 | Food for Thoughts for Prospective Biomanufacturing |
11:23-11:34 | To Be Announced |
11:35-12:00 | Panel Discussion From Lab to Industry |
12:00-13:30 | Lunch & Networking |
13:30-15:00 | Session 10: Start-Up Pitch Competition Final |
15:00-15:45 | Break |
15:45-17:15 | ME16 Award Ceremony |
17:45-19:00 | Canal Tour |
19:00-22:00 | Conference Banquet |
Thursday, June 19, 2025 | |
7:30-9:00 | Registration and Badge Pick-Up |
9:00-10:00 | Session 11: Evolutionary Protein and Strain Engineering |
9:00-9:05 | Introduction by Session Chairs |
9:05-9:22 | Title To Be Announced |
9:22-9:39 | Title To Be Announced Alexandre Zanghellini, Arzeda |
9:39-9:49 | AI-Powered Evolutionary Strategies for Protein and Strain Engineering |
9:49-9:59 | Engineering Yeast for Bio-Based Production: Insights from Adaptive Laboratory Evolution and Robustness Quantification |
10:00-10:30 | Break |
10:30-11:30 | Session 12: Metabolic Engineering for Biochemicals and Biomaterials |
10:30-10:35 | Introduction by Session Chairs |
10:35-10:52 | Title To Be Announced Xiaoxia Xia, Shanghai Jiao Tong University |
10:52-11:09 | Title To Be Announced Chao Zhong, Shenzhen Institute of Synthetic Biology |
11:09-11:19 | Metabolic Engineering for Microbial Production of High-Molecular-Weight, High-Performance Materials |
11:19-11:29 | Development of Recombinant Platforms for the Production of Protein-Based Biopolymers from Various Carbon Sources Including Plastic Waste |
11:30-12:00 | Panel Discussion: Reflections on the Present and Future of Metabolic Engineering Moderator: Hal Alper, University of Texas Austin Confirmed Panelists: Zixin Deng, Shanghai Jiao Tong University; Kristala Prather, Massachusetts Institute of Technology |
12:00-12:15 | Closing Remarks |
14:00-17:00 | IMES Early Career Researchers Workshop |