Technical Program
Technical Program
Last edited: 01/02/2020
Tuesday, January 07, 2020 |
Registration and Social activity, Visit to CREATE and NUS |
Wednesday, January 08, 2020 | |
9:00 – 10:00 AM | Registration |
10:00 – 10:20 AM | Welcome Remarks Conference Chairs: Prof. Chi-Hwa Wang and Prof. Xiaonan Wang (National University of Singapore) |
10:00 – 10:55 AM | Plenary Session I Session chair: Prof. Yong Sik Ok |
10:20 – 10:55 AM | 590930: Youn-Joo An, Konkuk University, Korea, Republic of (South): Plenary Talk: Ecotoxicity of Microplastics in Aquatic Ecosystem |
10:55 – 11:35 AM | Session 1 Session chair: Prof. Wei Zhang |
10:55 – 11:15 AM | 591251: Wei Zhang, Zhengzhou University, China: Invited talk: The Mechanism of PE Microplastics Carrying Cr(VI) Ions in the Water Environment |
11:15 – 11:35 AM | 590500: Dingding Yao, National University Singapore, Singapore: Invited talk: Thermal-Chemical Recycling of Waste Plastics for Valuable Products |
11:35 AM – 1:00 PM | Lunch |
1:00 – 2:00 PM | Session 2 Session chair: Prof. Chi-Hwa Wang |
1:00 – 1:15 PM | 590998: Nikita Choudhary, National University of Singapore, Singapore: Microplastics Abundance, Distribution and Impacts in Tropical Urban Fresh Waters: A Singapore Case Study |
1:15 – 1:30 PM | 590848: Xuhong Lu, Nanyang Technological University, Singapore: Compare Visual and Spectroscopic Identification of Microplastics in Municipal Solid Waste Samples |
1:30 – 1:45 PM | 590583: Kumuduni Niroshika Palansooriya, Korea University, Korea, Republic of (South): Characteristics of Particulate Plastics in Terrestrial Ecosystems |
1:45 – 2:00 PM | 591104: Jie Li, NUS, Singapore: Multi-Task Prediction of Hydrochar Properties from High-Moisture Waste with Machine Learning Methods |
2:00 – 2:30 PM | Coffee break |
2:30 – 3:30 PM | Session 3 Session chair: Prof. Meththika Vithanage |
2:30 – 2:45 PM | 591097: Manu Suvarna, National University of Singapore, Singapore: Co-Gasification of Microplastics with Biomass for Syngas Production Simulation Analysis |
2:45 – 3:00 PM | 591142: Pavani D. Dissanayake, Korea University, Korea, Republic of (South): Effect of Plastic Mulch Wastes on Soil Quality and Crop Productivity in Agro-Environments |
3:00 – 3:15 PM | 591098: Lanyu Li, National University of Singapore, Singapore: A Data-Driven Method for Constructing the Geography of Waste in Singapore |
3:15 – 3:30 PM | 591040: David Judbarovski, Israel: Aboutâ Typical Mistakes of Ideas to Collect and Even to Sort the Wasre Plastics |
3:45 PM | Leaving for Technical tour: Waste to Energy Research Facility |
Thursday, January 09, 2020 | |
9:00 – 9:30 AM | Registration |
9:30 – 11:45 AM | Session 4 Session chairs: Prof. Yong Sik Ok and Prof. Xiaonan Wang |
9:30 – 10:05 AM | 590503: Karthikeyan Sathrugnan, Frontier Laboratories, Singapore: Plenary Talk: Sensitive Method for the Detection of Micro Plastics in Environmental Samples |
10:05 – 10:25 AM | 590504: Debirupa Mitra, National University of Singapore, Singapore: Invited talk: Waste-Plastic Bottle Derived Composite for Sorption of Oil |
10:25 – 10:45 AM | 590918: Meththika Vithanage, Office of the Dean, Faculty of Applied Sciences, University of Sri Jayewardenepura, Sri Lanka: Invited talk: Vector Transport of Antibiotics By Microplastics in Water |
10:45 – 11:00 AM | 589344: Salsabila Masitah Hakim, Institute of Technology Bandung, Indonesia: Synthesis of Cellulose Acetate from Cigarette Butts As Raw Material for Making Membranes |
11:00 – 11:15 AM | 589789: Rizha Aisyah, Sepuluh Nopember Institute of Technology, Indonesia: Analysis Hydrogeological of Jatinangor District As a Potential of Hydroponic Growth System Using Geoelectrical Exploration and NFT (Nutrient Film Technique) Method |
11:15 – 11:30 AM | 590847: Gal Vered, Tel Aviv University, The Inter-University Institute for Marine Sciences, Israel: Using Solitary Ascidians to Assess Microplastic and Phthalate Plasticizers Pollution Among Marine Biota: A Case Study of the Eastern Mediterranean and Red Sea |
11:30 – 11:45 AM | 590733: Gabriel E. De-la-Torre, Univesidad San Ignacio de Loyola, Peru: A First Look into Microplastic Contamination of Aulacomya Atra (Molina, 1782) from a Fishery in Lima, Peru |
Poster presentations
- PP-01 590741: Kelvin Sze-Yin Leung, Hong Kong Baptist University, Hong Kong: Sorption and Desorption of Organic UV Filters Onto Microplastics in Single and Multi-Solute Systems
- PP-02 591095: Annamaria Vujanović, University of Maribor, Slovenia: Preliminary Investigation on Biological, Hydrothermal and Soil Degradation of Melamine Non-Woven
- PP-03 591182: Jaejoon Han, Korea University, Korea, Republic of (South): Development of Biodegradable Polycaprolactone Film Incorporated with Antimicrobial Agent Via Extrusion Process
- PP-04 591168: Kumuduni Niroshika Palansooriya, Korea University, Korea, Republic of (South): Occurrence of Contaminants in Drinking Water Sources and the Potential of Biochar for Water Quality Improvement
- PP-05 591282: Meththika Vithanage, Office of the Dean, Faculty of Applied Sciences, University of Sri Jayewardenepura, Sri Lanka: Role of Antibiotic Bound Microplastics on Pathogenic Microbes: A in Vitro Antimicrobial Assay By Well-Diffusion Technique