All times in Eastern Time Zone
12:00 PM | 12:10 PM | DAY 1 | |
12:10 PM | 1:40 PM | The Impact of COVID-19 on the Water Sector | |
1:40 PM | 2:00 PM | Break | |
2:00 PM | 3:20 PM | De-centralized Water Treatment: Challenges & Opportunities | |
2:00 PM | 2:20 PM | Opportunities in Distributed Water Infrastructure | Lynn Broaddus |
2:20 PM | 2:40 PM | Transforming Water Management with Decentralized Water Systems | Paula Kehoe |
2:40 PM | 3:00 PM | Moonshot Thinking and XPRIZE Infinity Water | Terry Mulligan |
3:00 PM | 3:20 PM | Question and Answer Panel- De-centralized Water treatment: Challenges & Opportunities | Barry Liner |
3:20 PM | 3:40 PM | Break | |
3:40 PM | 5:00 PM | PFAs in Water: Occurrences & Treatment | |
3:40 PM | 4:00 PM | PFAs in Drinking Water and Wastewater | Eva Steinle-Darling |
4:00 PM | 4:20 PM | Invited Talk | Nasim Pica |
4:20 PM | 4:40 PM | Hydrothermal Processing for End-of-Life Destruction of PFAS-Rich Wastes | Brian Pinkard |
4:40 PM | 5:00 PM | Question and Answer Panel PFAs in Water: Occurrences & Treatment |
Mel Butcher |
2-Dec-20 | |||
Start Time | End Time | Title | Speaker |
12:00 PM | 12:10 PM | DAY 2 | |
12:10 PM | 12:50 PM | Physics, Biology or Chemistry: Determining the scientific discipline most dominate in understanding our world | Dr. Tracy Fanara |
12:50 PM | 1:00 PM | Break | |
1:00 PM | 2:20 PM | Food-Energy-Water Nexus (Part 1) | |
1:00 PM | 1:20 PM | Using Residential Water Data for Customized Efficiency and Conservation Recommendations | Ashlynn Stillwell |
1:20 PM | 1:40 PM | Overcoming Challenges for Food-Energy-Water Resource Management in Arid Regions | Sybil Sharvelle |
1:40 PM | 2:00 PM | Invited Talk | Cayla Cook |
2:00 PM | 2:20 PM | Question and Answer Panel Food-Energy-Water Nexus |
Mel Butcher |
2:20 PM | 2:40 PM | Break | |
2:40 PM | 4:10 PM | Food-Energy-Water Nexus (Part 2) | |
2:40 PM | 3:00 PM | Key Opportunities and Policies That Would Enable Pathways for Water/Wastewater Utilities to Contribute to a Renewable Energy Future | Steve Conrad |
3:00 PM | 3:20 PM | Water-Energy-Carbon Nexus in Water Reclamation, Reuse, and Wastewater Treatment | Diego Rosso |
3:20 PM | 3:35 PM | The FEW Nexus Concept to Include Waste and Culture in Order to Enable Best-Practices Planning, Engineering and Measurable Innovation in Real World Situations | David Benjamin |
3:35 PM | 3:50 PM | Web-Based Decision Support Tools for Managing Water Supply and Demand in Watersheds and Aquifers | Ben Kerr |
3:50 PM | 4:10 PM | Question and Answer Panel Food-Energy-Water Nexus |
Moderator |
4:10 PM | 4:30 PM | Break | |
4:30 PM | 5:50 PM | Emerging Treatment Technologies | |
4:30 PM | 4:50 PM | Utility Tech Trends in Drinking Water and Water Reuse – Then and Now | Erin Partlan |
4:50 PM | 5:10 PM | Short Water Treatment Trains for Reclamation of Oil and Gas Produced Water:Development and Implications | Tzahi Cath |
5:10 PM | 5:30 PM | Printed Membranes for Desalination and Water Treatment | Jeffrey McCutcheon |
5:30 PM | 5:50 PM | Question and Answer Panel Emerging Treatment Technologies |
Barry Liner |
3-Dec-20 | |||
Start Time | End Time | Title | Speaker |
12:00 PM | 12:10 PM | DAY 3 - Ariel | |
12:10 PM | 12:50 PM | Operationalizing Utility Resilience through the One Water Approach | Hardeep Anand |
12:50 PM | 1:00 PM | Break | |
1:00 PM | 3:00 PM | Department of Energy's Water Initiatives | |
3:00 PM | 3:20 PM | Break | |
3:20 PM | 4:55 PM | Climate Impacts and Resiliency for Water and Water Utilities | |
3:20 PM | 3:40 PM | Improved understanding of water usage behaviors at different spatial and temporal scales with advanced metering infrastructure and big data analytics | Andrea Cominola |
3:40 PM | 4:00 PM | Evaluation of Hydrological Models for Climate-Based Assessments | Arturo Keller |
4:00 PM | 4:20 PM | Invited Talk | Robert Powelson |
4:20 PM | 4:35 PM | Successful Application of Algaecides at Lower Doses for Suppression of HABs Drinking Water Reservoirs | Teresa Cutright |
4:35 PM | 4:55 PM | Question and Answer Panel Emerging Treatment Technologies |
Erin Partlan |
4:55 PM | 5:10 PM | Closing Statements |