Preliminary Technical Program
Monday, December 4
...
Monday, December 4
7:30-12:00 PM | Registration |
8:45-9:00 AM | Welcome |
9:00-10:00 AM | Keynote Speaker: Genome and Epigenome Editing with CRISPR/Cas9 for Gene Therapy and Cell Programming - Charles Gersbach, Duke University |
10:00-10:30 AM | Coffee Break |
10:30-12:40 PM | Session 1: Genome editing and gene regulation in human health |
10:30-10:45 AM | Invited Speaker: CRISPR-Based Synthetic Gene Circuits for Controllable Gene Therapies - Samira Kiani, Arizona State University |
10:45-11:00 AM | Engineered Stem Cell Models to Reconstitute Kidney Function and Disease - Samira Musah, Harvard University |
11:00-11:15 AM | Computational Selection of CRISPR/Cas9 Guide-RNAs to Target Highly Variable Integrated HIV-1 Provirus Using Next Generation Sequencing - Will Dampier, Drexel University College of Medicine |
11:15-11:30 AM | Gene Repression Via CRISPR-Assisted Modification of Specific Chromatin Marks - Liad Holtzman, Duke University |
11:30-11:40 AM | Break |
11:40-11:55 AM | Fluorescent Guide RNAs for Understanding Grnas Expressed from Pol II Promoters - David Menn, Arizona State University |
11:55-12:10 PM | Enhancer Composition and Dosage Control Developmental Gene Expression - Anja Will, Max Planck Institute for Molecular Genetics |
12:10-12:25 PM | A Novel Cas9 Mutant Confers Reduced Off-Target Gene Editing While Maintaining on-Target Potency - Michel Cannieux, Integrated DNA Technologies |
12:25-12:40 PM | RNA Secondary Structure Increases the Specificity of Class 2 CRISPR Effectors - Daniel Dewran Kocak, Duke University |
12:40-2:10 PM | Lunch |
2:10-4:25 PM | Session 2: Genome editing and gene regulation in industrial bacterial biotechnology |
2:10-2:25 PM | Invited Speaker: CRISPR Hinderance of Adaptation of Organisms (CHAOS) Based Therapeutics - Anushree Chatterjee, University of Colorado Boulder |
2:25-2:40 PM | Development of a Conjugation-Based Genome Editing Tool in Shewanella Oneidensis MR-1 Using CRISPR/Cas9 and Recombineering - Anna Domènech Corts, University of Colorado, Boulder |
2:40-2:55 PM | CRISPR-Cas Activation (CRISPRa) for Transcriptional Control in E. coli - Jason Fontana, University of Washington |
2:55-3:10 PM | Genotyping of Probiotic Bifidobacterium Longum Strains Using CRISPR Loci - Hidalgo-Cantabrana Claudio, North Carolina State University |
3:10-3:25 PM | A Thermophilic Cas9 Specific for Tandem Cytosine-Adjacent DNA and Sensitive to DNA Topology- Hong Li, Florida State University |
3:25-3:40 PM | One-Step Assembly of Class 2 CRISPR Arrays for Multiplexed Cleavage and Regulation - Chunyu Liao, North Carolina State University |
3:40-3:55 PM | Evolutionary Robust Many-Regulator Crispri Arrays for Large-Scale Reprogramming of Metabolism and Cellular Physiology - Alexander Reis, Pennsylvania State University |
3:55-4:10 PM | Algorithms and Integrated Software Platform for Precise CRISPR Genome Editing of Single and Consortia of Organisms - Cong Trinh, University of Tennessee |
4:10-4:25 PM | Characterizing a Thermostable Cas9 and Exploring Its Potential As a Genome Engineering Tool for Both Thermophilic and Mesophilic Prokaryotes - Ioannis Mougiakos, Wageningen University |
4:25-4:55 PM | Break |
4:55-5:55 PM | Session 3: Genome editing and gene regulation in industrial eukaryotic biotechnology |
4:55-5:10 PM | Gene Excision By Dual-Cutting CRISPR-Cas9 in Yarrowia Lipolytica - Mark Blenner, Clemson University |
5:10-5:25 PM | CRISPR-Cas9 Enabled Metabolic Engineering of Oleaginous and Thermotolerant Yeasts - Cory Schwartz, UC Riverside |
5:25-5:40 PM | Streamlining and Enhancing Guide RNA Expression for Programmable Large-Scale Multiplex of Desired Genes in Saccharomyces Cerevisiae - Matthew Deaner, University of Texas at Austin |
5:40-5:55 PM | Transcriptional Reprogramming in Yeast Using dCas9 and Combinatorial gRNA Strategies - Emil Damgaard Jensen, Technical University of Denmark |
5:55-6:10 PM | Invited Speaker: Microbial Optimization Via Metabolic Network Mimimization - Zhixia Ye, Duke University |
6:10-6:40 PM | Roundtable discussions on technical hurdles to applying CRISPR technologies in different organisms |
Tuesday, December 5
8:00-12:00 PM | Registration |
9:00-10:25 AM | Session 4: Genome editing and gene regulation in agriculture |
9:00-9:25 AM | Invited Speaker: Livestock Improvements through Gene Editing - Mark Cigan, Genus PLC |
9:25 -9:40 AM | Cms1 - a New Type V CRISPR Nuclease System- Matthew Begemann, Benson Hill Biosystems |
9:40-9:55 AM | A CRISPR-Cpf1 System for Efficient Genome Editing and Transcriptional Repression in Plants- Yiping Qi, University of Maryland, College Park |
9:55-10:10 AM | Production of High Oil, Transgene Free Camelina sativa Plants through Genome Editing- Sathya Jali, North Carolina State University |
10:10-10:25 AM | Using Cas9 for Gene Editing in Tribolium Castaneum: What Do We Need to Make It Work?- Nathaniel Grubbs, North Carolina State University |
10:25-10:55 AM | Break |
10:55-12:35 PM | Session 5: CRISPR technologies beyond genome editing and gene regulation |
10:55-11:10 AM | Invited Speaker: Engineering Safe and Efficient Genome Editing Technologies - Renee Wegrzyn, DARPA |
11:10-11:35 AM | Invited Speaker: Development of CRISPR-Cas3 Weaponized Bacteriophages As Novel Antimicrobials - David Ousterout, Locus Biosciences |
11:35-11:50 AM | C-Berst: Defining Subnuclear Proteomic Landscapes at Genomic Elements with dCas9-APEX2 - Xin Daniel Gao, University of Massachusetts |
11:50-12:05 PM | Engineered Broad Host Range Phage for Delivery of CRISPR Antimicrobials - Daphne Collias, North Carolina State University |
12:05-12:20 PM | Employing CRISPR to Identify and Engineer Synergistic Interactions between Antibiotics and Sequence-Specific Treatments - Peter Otoupal, University of Colorado Boulder |
12:20-12:35 PM | Genetic Pest Management Technologies to Control Invasive Rodents - Dona Kanavy, Texas A&M University |
12:35-2:00 PM | Lunch |
2:00-4:05 PM | Session 6: Achieving efficient delivery and editing |
2:00-2:25 PM | Invited Speaker: Synthetic sgRNA Enables Highly Efficient and Consistent CRISPR Editing of Cells for Automation and Therapeutic Applications - Kevin Holden, Synthego |
2:25-2:50 PM | Invited Speaker: Therapeutic Strategies Via CRISPR-Cas: New Approaches and New Challenges - Prashant Mali, University of California San Diego |
2:50-3:05 PM | Genome editing in vivo with Cas9 RNP bound to gold nanoparticles, Joachim Justad Roeise, UC Berkeley |
3:05-3:35 PM | Break |
3:35-3:50 PM | Using Nanoprecipitation to Design and Engineer PLGA Nanoparticle Carriers Loaded CRISPR-Cas9 Plasmids for Increased Delivery and Transfection- Ami Jo, Virginia Tech |
3:50-4:05 PM | DNA Double-Strand Break in an Actively Transcribed Gene Is Accurately Repaired By Transcript-RNA in Cis Via a Homologous Recombination Mechanism - Chance Meers, Georgia Institute of Technology |
4:05-4:35 PM | Poster Rapid Fire Session |
4:35-6:35 PM | Poster Session and Reception |
Wednesday, December 6
8:00-12:00 PM | Registration |
8:30-9:30 AM | Keynote Speaker: Discovery of Novel CRISPR-Cas Systems and Implications for the Evolution of Microbial Adaptive Immunity - Eugene Koonin, NIH, NCBI, NLM |
9:30-10:00 AM | Coffee Break |
10:00-11:55 AM | Session 7: Horizons of CRISPR biology |
10:00-10:15 AM | Invited Speaker: Omar Abudayyeh, Broad Institute |
10:15-10:30 AM | Invited Speaker: Inhibition of Bacterial Immunity with Anti-CRISPR Proteins - Adair Borges, UCSF |
10:30-10:45 AM | Invited Speaker: Jonathan Gootenberg, Broad Institute |
10:45-11:00 AM | Rapid and Scalable Characterization of CRISPR Technologies Using an E. coli Cell-Free Transcription-Translation System - Ryan Marshall, University of Minnesota |
11:00-11:15 AM | Phylogenomics of Cas4 Family Nucleases - Sanjarbek Hudaiberdiev, NCBI, NLM, NIH |
11:15-11:30 AM | Origins and Evolution of Tracrrnas in CRISPR-Cas Systems - Guilhem Faure, NIH/NLM/NCBI |
11:30-11:55 AM | Invited Speaker: Landscape of Governance for Gene Editing - Jennifer Kuzma, NC State University |
11:55-12:10 PM | Awards and Closing Remarks |