Technical Program
Technical Program for the 2022 conference on CRISPR technologies.
5th International Conference on CRISPR Technologies
Day 1 - Monday, October 31, 2022 |
||
All Pacific Standard Time | ||
7:30 AM | 4:00 PM | Registration |
8:00 AM | 8:30 AM | Welcome & Breakfast |
8:30 AM | 11:00 AM | Phage Engineering Chair: Gaetan Burgio, Australian National University |
8:30 AM | 8:33 AM | Welcome Remarks by Chairs: Gavin Knott, Audrey Lapinaite, James Nuñez |
8:33 AM | 8:35 AM | Phage Engineering Introduction, Gaetan Burgio, Australian National University |
8:35 AM | 9:25 AM | KEYNOTE: On to the next decade of the CRISPR craze: genome editing at scale across the tree of life, Rodolphe Barrangou, NCSU |
9:25 AM | 9:45 AM | Strategies for phage engineering using a Type III-A CRISPR-Cas system, Asma Hatoum Aslan, University of Illinois Urbana-Champaign |
9:45 AM | 9:50 AM | 5 minute stretch break |
9:50 AM | 10:10 AM | Genome-wide gene essentiality mapping of phages using CRISPRi technology, Vivek Mutalik, LBNL |
10:10 AM | 10:30 AM | Brady Cress & Ben Adler, IGI |
10:30 AM | 11:00 AM | Morning Coffee Break |
11:00 AM | 12:20 PM | Agricultural and ecological applications of CRISPR Chair: Patrick Shih, UC Berkeley/JBEI |
11:00 AM | 11:05 AM | Agricultural and ecological applications of CRISPR Introduction, Patrick Shih, UC Berkeley/JBEI |
11:05 AM | 11:25 AM | Improving plant nitrogen use efficiency via CRISPR/Cas9 genetic engineering, Gozde Demirer, Caltech |
11:25 AM | 11:45 AM | CRISPR-Combo Enables Speed Breeding and Improved Tissue Culture in Plants, Yiping Qi, University of Maryland |
11:45 AM | 12:05 PM | Seed development: from embryo initiation to engineering clonal seeds, Imtiyaz Khanday, UC Davis |
12:05 PM | 12:20 PM | Versatile Genome Manipulation Using Reverse Transcriptase and Type V CRISPR-Cas Systems, Y. Bill Kim, Pairwise Plants |
12:20 PM | 1:20 PM | Lunch Workshop-Cellecta Flexible and Scalable Genetic Screens for Discovery and Characterization of Novel Therapeutic Targets, Paul Diehl, Cellecta |
1:20 PM | 2:40 PM | Delivery of CRISPR-based tools Chairs: Ross Wilson, UC Berkeley & Peter Cameron, Spotlight Therapeutics |
1:20 PM | 1:25 PM | Delivery of CRISPR-based tools Introduction, Ross Wilson, UC Berkeley & Peter Cameron, Spotlight Therapeutics |
1:25 PM | 1:45 PM | Peptide-enabled CRISPR enzyme delivery for versatile ex vivo T cell engineering and in vivo editing of the brain, Ross Wilson, UC Berkeley |
1:45 PM | 2:05 PM | Erik Sontheimer, University of Massachusetts |
2:05 PM | 2:25 PM | Romu Corbau, GenEdit |
2:25 PM | 2:40 PM | Large Knock-in in Primary T Cells with Optimized Cas9 HDR Methods and Design, Bernice Thommandru, Integrated DNA Technologies |
2:40 PM | 3:10 PM | Afternoon Coffee Break |
3:10 PM | 4:15 PM | Social, ethical, and economic implications of CRISPR-based technologies Chair: Gaetan Burgio, Australian National University |
3:10 PM | 3:15 PM | Social, ethical, and economic implications of CRISPR-based technologies Introduction, Gaetan Burgio, Australian National University |
3:15 PM | 3:35 PM |
Getting Creative with CRISPR Outreach and Scientific Publishing, Megan Hochstrasser, IGI Berkeley |
3:35 PM | 3:55 PM | Unresolved technical challenges with human germline gene-editing, Paul Knoepfler, UC Davis |
3:55 PM | 4:15 PM | Ethical, Legal, and Social Issues in Three Applications of CRISPR Technologies, Hank Greely, Stanford University |
4:15 PM | 4:25 PM | Danaher Corporation, Aldevron, and IDT Cocktail Reception Introduction |
4:25 PM | 5:25 PM | Danaher Corporation, Aldevron, and IDT Cocktail Reception |
4:30 PM | 5:15 PM | Poster Session 1 |
Day 2 - Tuesday, November 1, 2022 |
||
All Pacific Standard Time | ||
7:30 AM | 4:00 PM | Registration |
8:00 AM | 8:30 AM | Welcome & Breakfast |
8:30 AM | 10:35 AM | CRISPR-Cas Biology Chair: Audrey Lapinaite, Arizona State Univeristy & Gavin Knott, Monash University |
8:30 AM | 8:35 AM | CRISPR-Cas Biology Introduction, Audrey Lapinaite, Arizona State Univeristy & Gavin Knott, Monash University |
8:35 AM | 8:55 AM | Consequences of Cas effector specificity in bacteriophage evolution, Dipa Sashital, Iowa State University |
8:55 AM | 9:15 AM | Structures of the holo CRISPR RNA-guided transposon integration complex, Elizabeth Kellogg, Cornell University |
9:15 AM | 9:20 AM | 5-minute Stretch Break |
9:20 AM | 9:40 AM | Dynamics and mechanisms of CRISPR-Cas9 through the lens of computational method, Giulia Palermo, UC Riverside |
9:40 AM | 10:00 AM | Type III CRISPR-Cas provides resistance against nucleus-forming jumbo phages via abortive infection, Peter Fineran, University of Otago |
10:00 AM | 10:20 AM | Delivering Cas9 mRNA to tissues in mice using the SEND system, Gurumurthy Channabasavaiah, University of Nebraska Medical Center |
10:20 AM | 10:35 AM | Novel Base Editors Engineered from Cytosine Deaminases and CRISPR Effectors Uncovered from Diverse Environments, Cindy Castelle, Metagenomi |
10:35 AM | 11:05 AM | Morning Coffee Break |
11:05 AM | 12:25 PM | Genome Editing and DNA Repair Chair: Julian Grünewald, Technical University of Munich |
11:05 AM | 11:10 AM | Genome Editing and DNA Repair Introduction, Julian Grünewald, Technical University of Munich |
11:10 AM | 11:30 AM | CRISPR-based approaches to study the DNA damage response, Alberto Ciccia, Columbia University Medical Center |
11:30 AM | 11:50 AM | Therapeutic Base and Prime Editing in Fanconi Anemia Hematopoietic Stem and Progenitor Cells, Paula Rio, CIEMAT Madrid |
11:50 AM | 12:10 PM | Nucleic acid sensing and innate immunity in gene engineering, Anna Kajaste-Rudnitski, San Raffaele-Telethon Institute for Gene Therapy |
12:10 PM | 12:25 PM | Marker-free coselection for successive rounds of prime editing in human cells, Yannick Doyon, Centre de recherche du CHU de Québec – Université Laval |
12:25 PM | 1:25 PM | Lunch Workshop - Danaher Corporation, Aldevron, and IDT Delivering the Next Generation of Breakthrough Genomic Medicines, Sadik Kassim, Danaher, Tom Foti, Aldevron & Mark Behlke, IDT |
1:25 PM | 2:45 PM | Clinical and biomedical applications of CRISPR Chair: Marco Herold, WEHI |
1:25 PM | 1:30 PM | Clinical and biomedical applications of CRISPR Introduction, Marco Herold, WEHI |
1:30 PM | 1:50 PM | CRISPR Cures: an Approach to the "Two Last Miles" Problem, Fyodor Urnov, UC Berkeley |
1:50 PM | 2:10 PM | Correcting genetic diseases by in vivo prime editing, Gerald Schwank, ETH Zurich, Switzerland |
2:10 PM | 2:30 PM | Systematically deciphering the roles of E3-ligase family members in inflammatory responses with massively parallel Perturb-seq, Katie Geiger Schuller, Genentech |
2:30 PM | 2:45 PM | CRISPR-Cas-Mediated Ablation of the Negative T Cell Regulators Enhances the Therapeutic Efficacy of CAR T Cells, Giedre Krenciute, St Jude Children's Research Hospital |
2:45 PM | 3:15 PM | Afternoon Coffee Break |
3:15 PM | 4:55 PM | Genome Screening & Discovery Chair: James Nuñez, UC Berkeley |
3:15 PM | 3:20 PM | Genome Screening & Discovery Introduction, James Nuñez, UC Berkeley |
3:20 PM | 3:40 PM | Next-generation CRISPR screening platforms for insights into human disease biology, Laralynne Przybyla, UCSF/LGR |
3:40 PM | 4:00 PM | Defining Cellular Barriers to HIV infection through HIV-CRISPR Knockout Screening, Molly Ohainle, UC Berkeley |
4:00 PM | 4:20 PM | Jain Piyush, University of Florida |
4:20 PM | 4:40 PM | Delivering insights into organ homeostasis and regeneration through in vivo genome-wide screens, Kristin Knouse, MIT |
4:40 PM | 4:55 PM | The Crisprverse: A Comprehensive Ecosystem for the Design of CRISPR Guide RNAs across Nucleases and Technologies, Jean-Philippe Fortin, Genentech |
4:55 PM | 5:15 PM | Sponsored Talk: Leveraging industrialized CRISPR technologies to build an impactful academic-industry partnership, Kevin Holden, Synthego |
4:15 PM | 5:20 PM | Banquet Dinner Reminder |
6:00 PM | 9:00 PM | BANQUET DINNER - 10 Year Anniversary of CRISPR Engineering |
Day 3 - Wednesday, November 2, 2022 |
||
All Pacific Standard Time | ||
7:30 AM | 4:00 PM | Registration |
8:00 AM | 8:30 AM | Welcome & Breakfast |
8:30 AM | 11:50 AM | CRISPR-Cas Microbiome Editing Chair: Ben Rubin, UC Berkeley |
8:30 AM | 8:35 AM | CRISPR-Cas Microbiome Editing Introduction, Ben Rubin, UC Berkeley |
8:35 AM | 9:25 AM | KEYNOTE: The Past, Present and Future of CRISPR, Jennifer Doudna, UC Berkeley |
9:25 AM | 9:45 AM | A genetic approach to study microbe-host interaction at the molecular level, Chun-Jun Guo, Cornell |
9:45 AM | 10:05 AM | Highly efficient bacterial conjugation enables precise Cas9-mediated gut microbiome editing, Kevin Neil, Tatum |
10:05 AM | 10:35 AM | Morning Coffee Break |
10:35 AM | 10:55 AM | Carlotta Ronda, Columbia |
10:55 AM | 11:15 AM | Connor Tsuchida, UC Berkeley |
11:15 AM | 11:35 AM | Engineering Living Medicines for Chronic Diseases, Will Deloache, Novome |
11:35 AM | 11:50 AM | A Randomized Multiplex CRISPR Interference Tool to Systematically Screen Groups of Genes for Synthetic Lethality, Nicole Ellis, National Institutes of Health |
11:50 AM | 11:55 AM | 5-minute Stretch Break |
11:55 AM | 2:40 PM | CRISPR-Cas Biology (Second half) Chair: Audrey Lapinaite, Arizona State University & Gavin Knott, Monash University |
11:55 AM | 12:00 PM | CRISPR-Cas Biology (Second half) Introduction, Audrey Lapinaite, Arizona State University & Gavin Knott, Monash University |
12:00 PM | 12:20 PM | R-loop formation in CRISPR-Cas(9) effector complexes David W. Taylor, University of Texas at Austin |
12:20 PM | 12:40 PM | Craspase is a CRISPR RNA-guided, RNA-activated protease, Ailong Ke, Cornell University |
12:40 PM | 1:00 PM | Pulling the plug on bacteriophage infection: the pore behavior of the CRISPR-Cas13-activated membrane protein CRISPR-Csx28, Mitchell R. O'Connell, University of Rochester |
1:00 PM | 2:00 PM | Lunch Workshop-MilliporeSigma The Foundation and the Bridge: Next-Generation CRISPR Tools for Target Identification, Validation, and Translational Research, Zulfiquer Hossain, MilliporeSigma |
2:00 PM | 2:20 PM | Cas11 enables genome engineering in human cells with compact CRISPR-Cas3 systems, Yan Zhang, University of Michigan |
2:20 PM | 2:40 PM | Dual strategies for CRISPR-Cas12 inactivation in bacteria, Nicole D Marino, University of California, San Francisco |
2:40 PM | 2:45 PM | 5-minute Stretch Break |
2:45 PM | 4:00 PM | Mammalian Synthetic Biology Chair: Luke Gilbert, UCSF |
2:45 PM | 2:50 PM | Mammalian Synthetic Biology Introduction, Esther Tak, MGH |
2:50 PM | 3:10 PM | Development of compact transcriptional repression and activation tools using high-throughput measurements in different genomic and cell contexts, Lacra Bintu, Stanford University |
3:10 PM | 3:30 PM | Cas9-mediated tagging of endogenous loci using HITAG, Alejandro Chavez, University of California San Diego |
3:30 PM | 3:45 PM | CasTuner: A Degron-Based CRISPR Toolkit for Analog Tuning of Gene Expression, Gemma Noviello, MPI for Molecular Genetics |
3.45 PM | 4:00 PM | CRISPR-Based Single-Layer AND and NAND Logic Gates for Complex Genetic Circuit Construction in Yeast, Emily Cliff, University of Washington |
4:00 PM | 4:45 PM | Afternoon Coffee Break + Poster Session 2 |
4:45 PM | 6:00 PM | Biotechnology & Nanotechnology Applications (Beyond CRISPR) Chair: Gavin Knott, Monash University |
4:45 PM | 4:50 PM | Biotechnology & Nanotechnology Applications (Beyond CRISPR) Introduction, Gavin Knott, Monash University |
4:50 PM | 5:10 PM | Lucas Harrington, Mammoth Biosciences |
5:10 PM | 5:30 PM | Discovery of type V-K CRISPR-associated transposases from metagenomic mining, Kyle Watters, Arbor Biotechnologies |
5:30 PM | 5:45 PM | Expanding the genome editing toolbox with Metagenomics, Gregory Cost, Metagenomi |
5:45 PM | 6:00 PM | Engineered LwaCas13a with Enhanced Collateral Activity for Nucleic Acid Detection, Xue Gao, Rice University |
6:00 PM | 6:10 PM | Closing Remarks by Chairs: Gavin Knott, Audrey Lapinaite, James Nuñez |