Preliminary Technical Program
Wednesday, December 13
...
Wednesday, December 13
7:00-12:00 PM | Registration |
8:30-9:00 AM | Breakfast |
9:00-9:15 AM | Welcoming Remarks |
9:15-10:15 AM | Keynote Speaker: The Past, Presence and Future of Targeting Epigenetic Marks: From Chemicals and DNA Via Proteins - Marianne Rots, University Groningen |
10:15-10:45 AM | Break |
10:45-12:30 PM | Session 1: 4D Nucleome, Computational Modeling and Chromatin Architecture |
10:45-11:15 AM | Invited Speaker: Synthetic Readers and Writers of Chromatin to Advance Cell Engineering - Karmella A. Hayne, Arizona State University |
11:15-11:45 AM | Invited Speaker: 3D Epigenome Reconfiguration in Healthy and Diseased Neural Lineage Commitment - Jennifer E. Phillips-Cremins, University of Pennsylvania |
11:45-12:00 PM | Understanding Chromatin Interactions By Model-Based Analysis of dCas9 Capture-3C-Seq Data - Yong Chen, University of Texas at Dallas |
12:00-12:15 PM | Conformational Dynamics of Chromatin Fiber: Comparative Analysis of Force-Extension Spectroscopy with Monte Carlo Simulations - Davood Norouzi, NIH |
12:15-12:30 PM | Live Cell Imaging of Chromatin Condensation Dynamics By CRISPR - Yuan Xue, Yale University |
12:30-2:00 PM | Lunch |
2:00-4:45 PM | Session 2: Epigenetics in human health |
2:00-2:30 PM | Invited Speaker: Determining Regulatory Mechanisms of Human Disease - Tim Reddy, Duke University |
2:30-2:45 PM | Synthetic Chromatin Biology - Albert Keung, NC State University |
2:45-3:00 PM | The Dynamic Epigenome in Cell Fate Transitions in Health and Disease - Nidhi Bhutani, Stanford University |
3:00-3:30 PM | Break |
3:30-3:45 PM | Exercise As a Therapeutic Approach to Reduce Maternal and Paternal Diet-Induced Type 2 Diabetes Mellitus (T2DM) Risk- Kate Claycombe-Larson, GFHNRC, USDA ARS |
3:45-4:00 PM | Decoding the Dynamic DNA Hydroxymethylation and Methylation Landscapes in Endodermal Lineage Intermediates during Pancreatic Differentiation of hESC- Jia Li, Texas A&M University |
4:00-4:15 PM | Maximizing Oncogene Addiction in Tumor Cells By Epigenetic Modulation: Pushing the Limits of Molecularly Targeted Therapy - Mohammad Fallahi-Sichani, University of Michigan |
4:15-4:30 PM | Assessing the Effects of Environmental Chemicals on Epigenetic Regulation Via Machine Learning - Alan Min, Purdue University |
4:30-4:45 PM | Epigenetic Enhancement of Transgene Expression from Plasmids for Gene Therapy - Devon Zimmerman, Villanova University |
4:45-5:00 PM | Poster Rapid Fire |
5:00-6:30 PM | Reception and Poster Session |
Thusday, December 14
8:00-12:00 PM | Registration |
8:30-9:00 AM | Breakfast |
9:00-12:00 PM | Session 3: Detecting epigenetic modifications (DNA, RNA, histones) |
9:00-9:30 AM | Invited Speaker: Monitoring Dynamics of DNA Methylation at Single-Cell Resolution during Development and Disease - Yonatan Stelzer, Weizmann Institute of Science |
9:30-9:45 AM | A Live Cell Compatible Flow Cytometric Platform for Sorting Cells Based on Epigenetic Modification - Chongli Yuan, Purdue University |
9:45-10:00 AM | Epigenetic Exploration with Nanopore Sequencing - Isac Lee, Johns Hopkins University |
10:00-10:15 AM | Development of a DNA Methylation Assay Using an Engineered Methyl-CpG-Binding Domain - Brooke E. Tam, Massachusetts Institute of Technology |
10:15-10:45 AM | Break |
10:45-11:00 AM | Probing H3K9me3 Using Engineered Recombinant Protein Probes - Ana Carneiro, Purdue University |
11:00-11:15 AM | Tracking Epigenetic Changes in Single Cells - Alan Min, Purdue University |
11:15-11:30 AM | Identifying Distinct Heterochromatin Regions Using Combinatorial Epigenetic Probes in Live Cells - Agnes Mendonca, Purdue University |
11:30-11:45 AM | Cocaine-Induced Histone Methylation on Egr3 and Nab2 Promoters - Ramesh Chandra, University of Maryland |
11:45-12:00 PM | Dynamic Reprogramming of the Methylome during Preimplantation Embryo Development - Chris O'Neill, University of Sydney |
12:00-1:30 PM | Lunch |
1:30-5:30 PM | Session 4: Editing the Epigenome |
1:30-2:00 PM | Invited Speaker: Targeted epigenetic editing for reprograming of complex phenotypes in breast cancer - Pilar Blancafort, Harry Perkins Institute of Medical Research |
2:00-2:30 PM | Invited Speaker: Reading of Epigenetic Information and Design of Epigenetic Memory Systems - Albert Jeltsch, University Stuttgart |
2:30-2:45 PM | Targeted DNA Methylation in Human Cells Using Engineered dCas9-Methyltransferases - Winston Timp, Johns Hopkins University |
2:45-3:00 PM | Locus-Specific Epigenetic Editing in Reward Pathology - Elizabeth A. Heller, University of Pennsylvania |
3:00-3:15 PM | Dynamic Control of the Dot1L Histone Methyltranferase Reveals Precise Kinetics of H3k79me Is Governed By Nucleosome Turnover - Emma Chory, Stanford University |
3:15-3:30 PM | A Slow, Stochastic Epigenetic Switch Controls a Mammalian Developmental Decision - Hao Yuan Kueh, University of Washington |
3:30-4:00 PM | Break |
4:00-4:15 PM | Long Gene Expression and Non-CG DNA Methylation Identify Functional Neurons in microRNA-Mediated Direct Reprogramming - Matthew McCoy, Washington University in St. Louis |
4:15-4:30 PM | microRNA-Induced Epigenetic Remodeling during Neuronal Reprogramming of Human Fibroblasts - Andrew Yoo, Washington University School of Medicine |
4:30-4:45 PM | New Bifunctional Molecules Capture Chromatin Regulatory Machines to Control Gene Expression - Nate Hathaway, Chapel Hill |
4:45-5:00 PM | Rapid and Reversible Epigenome Editing By Endogenous Chromatin Regulators - Simon Braun, Jacob Kirkland, Stanford University |
5:00-5:15 PM | Differential Regulation of Endogenous Genes in an Orthogonal Manner By Distinct Chemically Inducible Systems - Wataru Nomura, Tokyo Medical and Dental University |
5:15-5:30 PM | Epigenetic Mechanism Mediates the Effects of Electromagnetic Fields on Adult Neurogenesis and Memory - Lucia Leone, Catholic University |
Friday, December 15
8:00-12:00 PM | Registration |
8:30-9:00 AM | Breakfast |
9:00-10:00 AM | Kenote Speaker: Engineering Mice and Systems for Analysis of Chromatin Regulation: CiAO and FIRE-Cas9 systems - Gerald Crabtree, Stanford University |
10:00-10:30 AM | Break |
10:30-11:30 AM | Session 5: Epigenetics in bioprocess engineering |
10:30-11:00 AM | Invited Speaker: dCas9-Based Epigenome Editing Suggests Acquisition of Histone Methylation Is Not Sufficient for Target Gene Repression - Henriette O'Geen, University of California, Davis |
11:00-11:15 AM | Understanding the Role of Epigenetics in Fatty Acid Regulated Promoters in Yarrowia Lipolytica - Mark Blenner, Clemson University |
11:15-11:30 AM | Epigenetic Modifications Control the Phenotype of CHO Cells Both during Short Term and Long Term Changes in Environment - Nicole Borth, University of Natural Resources and Life Sciences |
11:30-12:00 PM | Awards and Closing Remarks |