Technical Program
ME-12 Preliminary Technical Program
...
ME-12 Preliminary Technical Program
Please note that this schedule is subject to change. Check back frequently for updates.
Last updated: 18-June-2018
Browse Detailed Preliminary Program here
Sunday, June 24, 2018
2:30 PM - 7:00 PM | Registration | |
4:45 PM - 5:30 PM | Opening Reception & Poster Session (Group I) |
|
5:30 PM - 6:15 PM | Plenary Presentation: Enzymes by Evolution: Bringing New Chemistry to Life | Frances Arnold, California Institute of Technology, USA |
6:15 PM- 7:00 PM | Plenary Presentation: Challenges of the Biotech Industry- Growing with Innovation | Martin Brudermüller, BASF SE, Germany |
7:00 PM - 7:45 PM | Opening Reception & Poster Session (continued) | |
7:45 PM - 9:00 PM | Dinner |
Monday, June 25, 2018
7:00 AM - 12:00 PM | Registration | |
8:00 AM - 8:10 AM | Opening Ceremony | |
8:10 AM - 10:20 AM | Session 1: Systems Biology and Multi-Omics Insights Chair: Hiroshi Shimizu, Osaka University, Japan Chair: Costas Maranas, Pennsylvania State University, USA |
|
8:10 AM - 8:50 AM | Keynote Presentation: Systems Biology of Yeast Metabolism | Jens Nielsen, Chalmers University, Sweden |
8:50 AM - 9:15 AM | Invited Presentation: Metabolic Coordination through Metabolite-Protein Interactions | Uwe Sauer, ETH Zurich, Switzerland |
9:15 AM - 9:40 AM | Invited Presentation: Deciphering Whole Cell Responses Using Top-Down and Bottom-Up Approaches | Bernhard Palsson, University of California, San Diego, USA |
9:40 AM - 10:00 AM | Synthetic & Natural C1 Metabolism: From in silico Design to In Vivo Validation | Stéphanie Heux, Toulouse University, France |
10:00 AM - 10:20 AM | Move Identifies Metabolic Valves to Switch between Phenotypic States | Radhakrishnan Mahadevan, University of Toronto, Canada |
10:20 AM - 10:50 AM | Coffee Break | |
10:50 AM- 1:00 PM | Session 2: Synthetic Biology and Genome Editing Chair: Verena Siewers, Chalmers University, Sweden Chair: Elena Brevnova, Ginkgo Bioworks, USA |
|
10:50 AM- 11:30 AM | Keynote Presentation: Engineered Autonomous Control of Metabolic Pathways | Kristala Jones Prather, Massachusetts Institute of Technology, USA |
11:30 AM- 11:55 AM | Invited Presentation: Synthetic Biology Tools to Control Carbon Flux and Couple Production to Bioprocess Condition: Isoprenoids As a Model System | Claudia Vickers, University of Queensland, Australia |
11:55 AM- 12:20 PM | Invited Presentation: | Christopher Voigt, Massachusetts Institute of Technology, USA |
12:20 PM- 12:40 PM | Casper: Algorithms and Integrated Software Platform for Precise CRISPR Genome Editing of Single and Consortia of Organisms | Cong Trinh, University of Tennessee, USA |
12:40 PM- 1:00 PM | Phylogenetically Diversified Multi-Chassis Engineering Enables Rapid Activation of Biosynthetic Gene Clusters | Yasuo Yoshikuni , Lawrence Berkeley National Laboratory, USA |
1:00 PM - 2:10 PM | Lunch | |
2:10 PM - 4:50 PM | Session 3: Metabolic Engineering Concepts Chair: Philippe Soucaille, INSA Toulouse, France Chair: Mattheos Koffas, Rensselaer Polytechnic Institute, USA |
|
2:10 PM - 2:50 PM | Keynote Presentation: Next Generation High-Throughput Technologies for Microbial Strain Development | Michael Lynch, Duke University, USA |
2:50 PM - 3:15 PM | Invited Presentation: Metabolic Engineering Meets Evolution: New Approaches for the Optimization and Selection of Metabolic Phenotypes | Hal Alper, University of Texas at Austin, USA |
3:15 PM - 3:45 PM | Coffee Break | |
3:45 PM - 4:10 PM | Invited Presentation: From Plastic Waste to Plastic Value Using Pseudomonas Putida | Lars Blank, RWTH Aachen University, German |
4:10 PM - 4:30 PM | Combining Automation, Analytics, and Databasing to Build an Integrated Adaptive Evolution Platform | Adam Feist, University of California, San Diego, USA |
4:30 PM - 4:50 PM | Expanding the Space of Actual Metabolic Network in Escherichia coli by Adaptive Laboratory Evolution | Hiroshi Shimizu, Osaka University, Japan |
4:50 PM - 5:50 PM |
Rapid Fire Poster Presentation Chair: Hal Alper, University of Texas at Austin, USA |
|
5:50 PM - 7:30 PM | Poster Session (Group I) and Reception | |
7:30 PM - 9:30 PM | Bavarian Evening |
Tuesday, June 26, 2018
7:00 AM - 12:00 PM | Registration | |
8:00 AM - 10:10 AM | Session 4: Design and Assembly of Metabolic Pathways Chair: Si Jae Park, Ewha Womans University, South Korea Chair: Lars Blank, RWTH Aachen University, Germany |
|
8:00 AM - 8:40 AM | Keynote Presentation: Engineering Commensal Microbes to Rewire Host-Microbiome Interactions | Matthew Chang, National Universtiy of Singapore, Singapore |
8:40 AM - 9:05 AM | Invited Presentation: Targeted Synthetic Metabolism for Overprodcution of Natral Products to Meet the Industrilization | Tiangang Liu, Wuhan University, China |
9:05 AM - 9:30 AM | Invited Presentation: Systemic Analysis and Metabolic Engineering of Gluconobacter Oxydans, a Host for Oxidative Biotransformations | Michael Bott, Research Centre Jülich, Germany |
9:30 AM - 9:50 AM | Optimization-Based Algorithm for the Design of Thermodynamically Feasible and Kinetically Efficient Metabolic Pathways | Pedro Saa, University of Chile, Chile |
9:50 AM - 10:10 AM | Multienzyme Assembly-Assisted Terpenoid Biosynthesis | Jiang Xia, The Chinese University of Hong Kong, Hong Kong |
10:10 AM - 10:40 AM | Coffee Break | |
10:40 AM- 12:50 PM | Session 5: Metabolic Engineering of Microorganisms Chair: George Chen, Tsinghua University, China Chair: Julia Frunzke, Forschungszentrum Jülich, Germany |
|
10:40 AM- 11:20 AM | Keynote Presentation: Synthetic Biology Platforms for Plant Natural Product Biosynthesis and Discovery | Christina Smolke, Stanford University, USA |
11:20 AM- 11:45 AM | Invited Presentation: Debottlenecking Glycerol Utilization in Saccharomyces Cerevisiae | Elke Nevoigt, Jacobs University of Bremen, Germany |
11:45 AM- 12:10 PM | Invited Presentation: Synthetic Syntrophy with CO2 Fixation Enables Complete and Efficient Carbon and Electron Utilization for Metabolite Production and Expands the Metabolite Space | Eleftherios Terry Papoutsakis, University of Delaware, USA |
12:10 PM- 12:30 PM | Exploiting the Potential of Unconventional Yeast Yarrowia Lipolytica for Metabolic Engineering | Qingsheng Qi, Shandong University, China |
12:30 PM- 12:50 PM | Production of Aromatics with Solvent-Tolerant Pseudomonads - Beyond Titer, Rate and Yield | Nick Wierckx, RWTH Aachen University, Germany |
12:50 PM - 2:10 PM | Lunch | |
2:10 PM - 4:50 PM | Session 6: Metabolic Engineering of Higher Eukaryotic Cells Chair: Diethard Mattanovich, University of Vienna, Austria |
|
2:10 PM - 2:50 PM | Keynote Presentation: Synthetic Biology-Inspired Treatment Strategies of the Future | Martin Fussenegger, ETH Zurich, Switzerland |
2:50 PM - 3:15 PM | Invited Speaker: Rapid Engineering of Yeast Cell Factories using Iterative Cycles of Design, Build, Test, and Learn on a Genome Scale | Huimin Zhao, University of Illinois at Urbana-Champaign, USA |
3:15 PM - 3:45 PM | Coffee Break | |
3:45 PM - 4:10 PM | Invited Presentation: Biologics 4.0: Emergence of the CHO Biofoundry | Lars Nielsen, University of Queensland, Australia |
4:10 PM - 4:35 PM | Invited Presentation: Translational Control of Gene Expression: Leveraging eIF3 for Synthetic Biology | Jamie Cate, University of California, Berkeley, USA |
4:35 PM - 4:55 PM | Elucidating Amino Acid Metabolism in CHO Cells | Maciek Antoniewicz, University of Delaware, USA |
4:55 PM - 6:00 PM | Poster Session (Group II) and Reception | |
6:00 PM - Evening | Dinner Out |
Wednesday, June 27, 2018
7:00 AM - 12:00 PM | Registration | |
8:00 AM - 10:10 AM | Session 7: From Lab to Industry – High Value Molecules for Health and Nutrition Chair: Kirsten Benjamin, Amyris, USA Chair: Tomohisa Hasunuma, Kobe University, Japan |
|
8:00 AM - 8:40 AM | Keynote Presentation: Engineering Microorganisms for Production of Isoprenoid Natural Products and Some Not-So-Natural Products | Jay Keasling, University of California, Berkeley, USA |
8:40 AM - 9:05 AM | Invited Presentation: Fermented Insect Pheromones for Environmentally Friendly Pest Control | Irina Borodina, Technical University of Denmark, Denmark |
9:05 AM - 9:30 AM | Invited Presentation: Myxobacteria: Biodiversity, Synthetic Biotechnology And Secondary Metabolomics For Natural Product Discovery And Development | Rolf Müller, Helmholtz Institute for Pharmaceutical Research Saarland (HIPS), Germany |
9:30 AM - 9:50 AM | Industrial-Scale Production of 11 Steviol-Glycosides: from Reb a to Z | Oliver Yu, Conagen Inc., USA |
9:50 AM - 10:10 AM | The Road to Animal-Free Glycosaminoglycan Production Using Metabolic Engineering of Recombinant Microorganisms | Mattheos Koffas, Rensselaer Polytechnic Institute, USA |
10:10 AM - 10:40 AM | Coffee Break | |
10:40 AM- 12:50 PM | Session 8: From Lab to Industry – Big Volume Chemicals, Fuels and Materials Chair: Michael Lynch, Duke University, USA Chair: Brian Pfleger, University of Wisconsin-Madison, USA |
|
10:40 AM- 11:20 AM | Keynote Lecture: Production of Large-Volume Chemicals by Metabolically Engineered Bacteria | Sang-Yup Lee, Korea Advanced Institute of Science & Technology, South Korea |
11:20 AM- 11:45 AM | Invited Presentation: Genome Synthesis and Editing Platforms for Development of Microbial Cell Factories |
Akihiko Kondo, Kobe University and RIKEN Institute, Japan |
11:45 AM- 12:10 PM | Invited Presentation: Next Generation Industrial Biotechnology Based on Engineering Extremophiles | George Chen, Tsinghua University, China |
12:10 PM- 12:30 PM | Development of an Industrial Process for the Production of Biobased L-Methionine | Philippe Soucaille, Toulouse University, France |
12:30 PM- 12:50 PM | Metabolic Engineering Strategies to Expand the Product Spectrum of Commercial-Scale Gas Fermentation | Michael Köpke, LanzaTech, Inc., USA |
12:50 PM - 2:10 PM | Lunch | |
2:10 PM - 3:50 PM |
Session 9A: On the Horizon - Emerging Technologies Chair: Christina Smolke, Stanford University, USA |
|
2:10 PM - 2:50 PM | Keynote Presentation: Perspectives on Metabolic Engineering | Greg Stephanopoulos, Massachusetts Institute of Technology, USA |
2:50 PM - 3:15 PM | Invited Presentation: | Tobias Erb, Max Planck Institute, Germany |
3:15 PM - 3:35 PM | Optogenetic Control of Engineered Metabolic Pathways | Jose Avalos, Princeton University, USA |
3:35 PM - 3:55 PM | Making Biology Easier to Engineer - High Throughput Custom Organism Engineering | Elena Brevnova, Ginkgo Bioworks, USA |
3:55 PM - 4:20 PM | Coffee Break | |
4:20 PM - 5:20 PM | Session 9B: On the Horizon - Roadmap to Metabolic Engineering 2035 | |
5:20 PM - 5:45 PM |
Rapid Fire Poster Presentation Chair: Hal Alper, University of Texas at Austin, USA |
|
5:45 PM - 7:30 PM | Poster Session (Group II) and Reception | |
7:30 PM - 8:30 PM | Awards Ceremony | |
7:30 PM - 8:00 PM | 2018 Jay Bailey Young Investigator Award in Metabolic Engineering | |
8:00 PM - 8:30 PM | 2018 International Metabolic Engineering Award Presentation: Metabolic and Evolutionary Engineering of Saccharomyces Cerevisiae for Improved Bioethanol Production | Jack Pronk, Delft University of Technology, Netherlands |
8:30 PM - 10:00 PM | Banquet Dinner |
Thursday, June 28, 2018
7:00 AM - 8:00 AM | Registration | |
8:00 AM - 11:00 AM | Parallel Workshop I: Tools for Commercial Bioprocess Design, Economic Analysis, and Scale-up Chair: Nelson Barton, Genomatica, USA |
|
Keynote Presentation: Developing Commercial Bioprocesses: Best Practices and New Paradigms | Nelson Barton, Genomatica, USA | |
Total Solutions Approach: Begin with the End in Mind | Michael Japs, Genomatica, USA | |
9:30 AM - 10:00 AM | Coffee Break | |
Optimizing the Balancing Act -- Systematic Approaches to Debottleneck and Develop High Yield and Scalable Strains: Genomatica Butylene Glycol Case Study | Harish Nagarajan, Genomatica, USA | |
Scaling Down for Better Scaling Up | Jason Crater, Genomatica, USA | |
Genomatica 1,4-butanediol Case Study | Jason Crater, Genomatica, USA | |
Through the Organism’s Eyes: Computational Fluid and Reaction Dynamics for Bioprocesses Design, Operation and Optimization – a Penicillin Case | Henk Noorman, DSM Biotechnology Center, USA | |
Rapid Pathway Prototyping for Novel Bio-Based Chemicals: Two Case Studies | Massimo Merighi, Ginkgo BioWorks, USA | |
Wrap up and Key Takeaways | Nelson Barton, Genomatica, USA | |
8:00 AM - 11:00 AM | Parallel Workshop II: Modelling Concepts in Metabolic Engineering Chair: Costas Maranas, Pennsylvania State University, USA |
|
Keynote Presentation: Quantifying and Shaping Metabolism | Costas Maranas, Pennsylvania State University, USA | |
Invited Presentation: Web-Based Tools for Metabolic Network Analysis: Thermodynamic Profiling and Enzyme-Cost Minimization | Elad Noor, ETH Zurich, Switzerland | |
9:30 AM - 10:00 AM | Coffee Break | |
Invited Presentation: Metabolic Modeling and Computer-Aided Strain Design Using Cobrapy, Cameo, Memote and DD-Decaf | Nikolaus Sonnenschein, Technical University of Denmark, Denmark | |
Invited Presentation: KBase: An Integrated Systems Biology Knowledgebase for Predictive Biological and Environmental Research | Chris Henry, KBase, Argonne National Laboratory, USA | |
11:00 AM - 11:30 AM | IMES General Assembly | |
11:30 AM - 12:00 PM | Closing remarks | |
12:00 PM - 1:00 PM | Lunch | |
1:00 PM - 5:00 PM | Munich Excursion (optional) |