Technical Program
...
CONFEX PROGRAM |
||
December 1, 2022 - Day 1 |
||
All Central European Time | ||
8:00 AM | 4:00 PM | Registration & Check In |
8:30 AM | 9:00 AM | Morning Coffee |
9:00 AM | 9:10 AM | Introduction by Chairs: Seraphine Wegner and Wilfried Weber |
9:10 AM | 12:30 PM |
Optogenetics in Biomedicine Session Chair: Wilfried Weber |
9:10 AM | 10:00 AM | KEYNOTE: Designer OptoGPCR gene therapy for the restoration of vision, Sonja Kleinlogel, University of Bern |
10:00 AM | 10:30 AM | Lukasz Bugaj, University of Pennsylvania |
10:30 AM | 11:00 AM | Morning Coffee Break |
11:00 AM | 11:30 AM | Towards Optogenetic Hearing Restoration, Bettina Wolf, University of Goettingen |
11:30 AM | 12:00 PM | Elucidating T Cell Signalling Network Dynamics Using Optically Controllable Immune Receptors, John James, University of Warwick |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 3:00 PM |
Advances in Optogenetic Technologies Session Chair: Jose Avalos |
1:00 PM | 1:30 PM | Optogenetic tools to probe the interplay between transcription factor localization dynamics and binding affinity in gene induction, Megan Mcclean, University of Wisconsin |
1:30 PM | 2:00 PM | Bye-bye L-arabinose drive, Barbara Di Ventura, University of Freiburg |
2:00 PM | 2:30 PM | Litos: A Versatile LED Illumination Tool for Optogenetic Stimulation, Thomas C. Höhener, University of Bern |
2:30 PM | 3:00 PM | High-Throughput Screening and Sorting of Light-Regulated Cells, Kathrin Brenker, opto biolabs GmbH |
3:00 PM | 3:30 PM | Afternoon Coffee Break |
3:30 PM | 5:20 PM |
Bacterial Optogenetics Session Chair: Mustafa Khammash |
3:30 PM | 4:20 PM | KEYNOTE: Phytochrome-family light sensors for bacterial optogenetics, Jeffrey Tabor, Rice University |
4:20 PM | 4:50 PM | Controlling bacterial protein secretion with optogenetics, Andreas Diepold, Max Planck Institute for Terrestrial Microbiology |
4:50 PM | 5:20 PM | Optical Synchronization of Genetic Oscillators, Filippo Liguori, Sapienza University of Rome |
December 2, 2022 - Day 2 |
||
All Central European Time | ||
8:00 AM | 4:00 PM | Registration & Check In |
8:30 AM | 9:00 AM | Morning Coffee |
9:00 AM | 11:30 AM |
Extracellular Optogenetics Session Chair: Barbara Di Ventura |
9:00 AM | 9:30 AM | Seraphine Wegner, University of Muenster, Germany |
9:30 AM | 10:00 AM | Extracellular optogenetic strategies to control mammalian cell fate, Maximilian Horner, University of Freiburg |
10:00 AM | 10:30 AM | Remi Lasserre, Center of Immunology of Marseille Luminy |
10:30 AM | 11:00 AM | Morning Coffee Break |
11:00 AM | 11:30 AM | Optogenetic Regulation of ERK Pulse Frequency Controls Epithelial Cell Survival and Mammary Acini Morphogenesis, Paolo Armando Gagliardi, Institute of Cell Biology, University of Bern |
11:30 AM | 12:00 PM | Optogenetic Tool for the Regulation of Cell-Cell adhesions and cell behaviour, Brice Nzigou Mombo, Institute for Physiological Chemistry and Pathobiochemistry |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 2:30 PM |
New Intracellular Optogenetic Tools Session Chair: Jeff Tabor |
1:00 PM | 1:30 PM | Matias Zurbriggen, University of Duesseldorf, Germany |
1:30 PM | 2:00 PM | Optogenetic Manipulation of Fission Yeast Cell Cycle, Yuhei Goto, National Institute for Basic Biology |
2:00 PM | 2:30 PM | Discovering light switchable protein interactions using phage display, Andrew Woolley, University of Toronto |
2:30 PM | 3:00 PM | Afternoon Coffee Break |
3:00 PM | 4:50 PM | Neuroscience and Optogenetics |
3:00 PM | 3:50 PM | KEYNOTE: Optogenetics and Other Optical Tools for Analyzing Biological Systems, Ed Boyden, Massachusetts Institute of Technology |
3:50 PM | 4:20 PM | Using Optogenetic Technologies to Study the Roles of Actin-Regulatory Proteins in Memory Formation, Raphael Lamprecht, University of Haifa |
4:20 PM | 4:50 PM | Efficient Termination of Cardiac Arrhythmias Using Optogenetic Resonant Feedback Pacing, Sayedeh Hussaini, Max Planck Institute for Dynamics and Self-Organisation |
4:50 PM | 5:50 PM | Poster Session |
December 3, 2022 - Day 3 |
||
All Central European Time | ||
8:00 AM | 4:00 PM | Registration & Check In |
8:30 AM | 9:00 AM | Morning Coffee |
9:00 AM | 10:30 AM |
Biotechnology Application in Optogenetics Session Chair: Seraphine Wegner |
9:00 AM | 9:30 AM | From Optogenetics to Cybergenetics: Closing the Feedback Loop with Light, Mustafa Khammash, ETH Zurich |
9:30 AM | 10:00 AM | Jose Avalos, Princeton |
10:00 AM | 10:30 AM | Optogenetic Strategies for the Control and Optimization of Microbial Consortia, Saurabh Malani, Princeton University |
10:30 AM | 11:00 AM | Morning Coffee Break |
11:00 AM | 3:00 PM |
Optogenetics in Cell Signaling Session Chair: Maximillion Horner |
11:00 AM | 11:30 AM | Optogenetic control of apical constriction induces synthetic morphogenesis in mammalian tissues, Miki Ebisuya, EMBL |
11:30 AM | 12:00 PM | Optogenetic actuator-Biosensor circuits to study MAPK and Rho GTPase signalling flux, Olivier Pertz, Institute of Cell Biology, Bern |
12:00 PM | 1:00 PM | Lunch |
1:00 PM | 1:30 PM | Optogenetic control of protein condensates for dissecting mechanisms of cellular signal transduction, Max Wilson, UC Santa Barbara |
1:30 PM | 2:00 PM | BcLOV4 Membrane Binding and Clustering Are Regulated By Both Light and Temperature, William Benman, University of Pennsylvania |
2:00 PM | 2:30 PM | Afternoon Coffee Break |
2:30 PM | 4:00 PM | Optogenetics in Material Sciences |
2:30 PM | 3:00 PM | Controlling materials via optogenetics, Wilfried Weber, University of Freiburg |
3:00 PM | 3:30 PM | New Optogenetics Enabled by Cobalamins and Chlorophylls, Fei Sun, Hong Kong University of Science and Technology |
3:30 PM | 4:00 PM | Multiplexing Optogenetic Systems for the Dynamic Control of Cellular Behavior, Zachary Harmer, UW Madison |
4:00 PM | 4:10 PM | Closing Statements by Chairs: Seraphine Wegner and Wilfried Weber |