To see current leadership, click here.
Year | First name | Last Name | Nickname | Status |
2023 | Andreas | Matzakos | ||
2022 | Julie | White | ||
2021 | Ramanan | Krishnamoorti | ||
2020 | Mark | Harkness | ||
2019 | Tom | Rehm | ||
2018 | Carlos | Salamanca | ||
2017 | David | Rosenthal | ||
2016 | Syamal | Poddar | ||
2015 | Kelly | Richardson | ||
2014 | Carol | Schmidt | ||
2013 | Gary | Gildert | ||
2012 | James | Turner | ||
2011 | Kenneth R. | Cox | ||
2010 | Alan | Rossiter | ||
2009 | Todd | Willman | ||
2008 | David | Silarski | ||
2007 | David | Karesh | ||
2006 | Lawerence I. | Chriswell | Larry | |
2005 | Tommy P. | John | ||
2004 | Matthew | Kolodney | Matt | |
2003 | David | Mitchell | ||
2002 | Aziz | Siddiqi | ||
2001 | Andrew | Wilson | ||
2000 | Chris | Tagoe | ||
1999 | C. A. | Reeves | Mickey | |
1998 | Ron | Darby | ||
1997 | Laura | Gimpelson | ||
1996 | E. Dennis | Griffith | ||
1995 | ||||
1994 | Vic | Edwards | ||
1993 | Peter J. | Waldhiem | ||
1992 | William A. | Akers | Bill | |
1991 | Moye | Wickes | ||
1990 | Henry | Kahn | Dec'd. | |
1989 | Paul A. | Nelson | ||
1988 | Robert L. | Goodmark | Bob | |
1987 | Freeman E. | Self | ||
1986 | Ken | Wood | ||
1985 | Norman F. | Carnahan | ||
1984 | Hugh H. | Forbes | ||
1983 | Frank L. | Worley, Jr. | Dec'd. | |
1982 | Charles L. | Waligura | Charlie | |
1981 | Douglas G. | Elliot | ||
1980 | Thomas E. | Menn | Tom | Ret. Mbr. |
1979 | Charles R. | Burklin | Ray | Ret. Mbr. |
1978 | Gary L. | Leach | Dec'd. | |
1977 | Julian R. | Ward | Ret. Mbr. | |
1976 | Robert H. | Marshall | Texas Bob | Ret. Mbr. |
1975 | Basil C. | Doumas | Bill | Ret. Mbr. |
1974 | ||||
1973 | Thomas Edward | Griffith | Ed | Dec'd. |
1972 | Kenneth E. | Clonts | ||
1971 | James H. | Prescott | Jim | |
1970 | William G. | Domask | Bill | Dec'd. |
1969 | D. A. | Dechman | ||
1968 | Edwin L. | Ekholm | Ed | Ret. Mbr. |
1967 | L. Waldo | Leggett, Jr. | Ret. Mbr. | |
1966 | Harold L. | Hoffman | Ret. Mbr. | |
1965 | J. J. | Cinque | Jack | Ret. Mbr. |
1964 | J. P. | Street | ||
1963 | W. R. | Nesbit | ||
1962 | George | Cummings | ||
1961 | C. L. | Umholtz | ||
1960 | K. S. | McMahon | ||
1959 | George B. | Gibbs | Dec'd. | |
1958 | C. L. | Fitzgerald | ||
1957 | D. G. | Schroeter | ||
1956 | William L. | Bolles | ||
1955 | Guy T. | McBride, Jr. | ||
1954 | John J. | McKetta | Ret. Mbr. | |
1953 | W. B. | Franklin | B | |
1952 | C. L. | Dickinson | ||
1951 | W. E. | Alexander | ||
1950 | William A. | Cunningham | Bill | Dec'd. |
1949 | J. L. | Franklin | ||
1948 | J. D. | Lindsay | ||
1947 | F. W. | Jessen | ||
1946 | R. H. | Price | ||
1945 | W. P. | Schambra | ||
1944 | B. A. | Axelrod | Jan - June | |
1944 | C. E. | Butterworth | July - Dec | |
1943 | B. I. | Thorngren | ||
1942 | C. G. | Kirkbride |
The Chair position for the South Texas Section is a three-year commitment:
Year 1, the member is elected to the Chair-Elect position.
Year 2, the member fills the Chair position. This is the year that becomes assigned to them.
Year 3, the member becomes the Past Chair.
With the exception of extreme circumstances, the Chair and Past Chair positions are excluded from elections, as the member graduates through these three positions.
- Log in to post comments